/home/fdhrevqn/tmp/awstats/ssl/awstats042020.fdhrd.org.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202004 will be lost/reset.
# Last config file used to build this data file was /home/fdhrevqn/tmp/awstats/ssl/awstats.fdhrd.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2698                
POS_VISITOR 11997               
POS_DAY 27658               
POS_DOMAIN 3589                
POS_LOGIN 4189                
POS_ROBOT 4344                
POS_WORMS 4930                
POS_EMAILSENDER 5061                
POS_EMAILRECEIVER 5204                
POS_SESSION 28137               
POS_SIDER 28350               
POS_FILETYPES 5339                
POS_DOWNLOADS 5688                
POS_OS 5754                
POS_BROWSER 6010                
POS_SCREENSIZE 8127                
POS_UNKNOWNREFERER 8201                
POS_UNKNOWNREFERERBROWSER 8759                
POS_ORIGIN 9203                
POS_SEREFERRALS 9350                
POS_PAGEREFS 9518                
POS_SEARCHWORDS 10039               
POS_KEYWORDS 10200               
POS_MISC 2360                
POS_ERRORS 10268               
POS_CLUSTER 4045                
POS_SIDER_404 10453               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200501004829 2031 695032 15312219098074
FirstTime 20200416163453
LastTime 20200430233629
LastUpdate 20200501090314 2031 0 2030 0 0
TotalVisits 490                 
TotalUnique 354                 
MonthHostsKnown 0                   
MonthHostsUnknown 397                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 138 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 130 193 493819 1 1 20
1 141 221 2729490 5 9 95909
2 157 301 5274974 8 10 68523
3 191 534 13248780 17 34 550511
4 183 449 10624973 15 57 502853
5 228 941 27718511 4 19 346462
6 197 569 13927172 8 32 230277
7 203 610 15831023 8 19 81939
8 178 574 13654502 5 16 455349
9 196 644 15917636 50 59 818015
10 275 1126 31499804 7 23 279557
11 380 1124 23653166 15 29 215240
12 190 392 7028934 5 13 57803
13 1026 1288 10393971 9 32 262869
14 313 792 18278887 17 54 506282
15 278 416 5904279 49 94 492324
16 476 1323 31369672 12 90 2239326
17 655 1224 20405403 34 55 201350
18 733 1784 27204160 50 70 756310
19 873 1533 15974721 41 51 420024
20 916 1741 26829806 22 35 592187
21 540 1430 29641657 7 21 65350
22 337 994 23177313 15 51 2268386
23 166 240 2139398 10 15 47197
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
eg 5349 12608 247182349
us 2994 3770 26492574
id 298 1791 52197987
za 152 1558 50202410
ao 32 384 11228626
cn 29 45 210050
tr 27 27 205489
gb 15 29 492682
ca 15 15 437533
it 10 10 69648
fr 7 7 100395
ma 6 64 2395222
in 5 5 129039
ie 4 70 792150
ru 4 4 84853
au 3 3 3100
gr 2 2 45122
dk 2 2 2561
md 2 29 381054
cz 1 1 38858
cl 1 1 1311
ro 1 1 123979
de 1 1 1094
vn 1 1 2106
sa 1 15 101859
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
Googlebot/ 216 2596513 20200430233628 26
facebookexternalhit/ 112 2984646 20200430203236 0
baidu 36 506905 20200425155613 0
Googlebot\-Image/ 14 957091 20200429160252 0
no_user_agent 8 37617 20200424193714 0
spider 7 30007 20200417235448 1
bingbot/ 6 6043 20200423174915 5
unknown 4 1200 20200430173256 4
(firefox/)([0-9]\.|[0-1][0]\.) 3 25934 20200416171254 0
bot[\s_+:,\.\;\/\\-] 2 10146 20200421011045 1
[\s_+:,\.\;\/\\-]bot 1 21149 20200429034254 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff 69 2328423 0 0
jpg 1380 164001440 0 0
Unknown 56 122574 0 0
html 862 11293633 0 0
jpeg 341 28338363 0 0
js 5036 43604967 0 0
xml 1 1045 0 0
svg 30 37855 0 0
png 1394 30323318 0 0
woff2 652 52296601 0 0
gif 29 177812 0 0
css 3270 36840301 0 0
txt 1 1081 0 0
php 7322 23554638 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 1081
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
ios_ipad 1 1
ios_iphone 168 59
win7 73 19
winxp 2 2
win10 7817 5654
linuxandroid 9400 910
Unknown 2078 2039
macosx12 1 1
macosx11 13 13
macosx9 14 14
win8.1 18 2
macosx 576 179
linux 282 69
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 93
chrome81.0.4044.117 2900 282
chrome52.0.2743.98 64 6
chrome80.0.3987.163 598 186
chrome40.0.2214.115 1 1
android 54 2
chrome81.0.4044.96 107 15
chrome51.0.2704.106 1 1
firefox73.0 19 1
firefox57.0 16 2
chrome80.0.3987.117 65 6
safari13.0.5 1 1
netscape5.0 28 28
firefox68.0 2 2
chrome81.0.4044.113 76 9
chrome79.0.3945.136 65 6
chrome72.0.3626.109 2 2
chrome74.0.3729.169 8 8
chrome79.0.3945.116 286 25
chrome71.0.3578.98 189 17
firefox58.0 3 3
chrome71.0.3578.141 66 8
firefox66.0 1 1
chrome42.0.2311.111 132 14
chrome41.0.2272.118 15 1
chrome45.0.2454.94 2 2
chrome43.0.2376.69 4 4
iphone 35 8
opera57.2.2830.52651 67 8
safari13.1 31 3
firefox70.0 1 1
chrome81.0.4044.111 814 82
chrome55.0.2883.77 54 1
chrome75.0.3770.143 192 26
chrome30.0.0.0 30 2
chrome80.0.3987.119 91 7
firefox36.0 1 1
chrome73.0.3683.90 39 1
msie8.0 9 4
chrome81.0.4044.92 34 4
chrome39.0.0.0 112 14
chrome38.0.1025.166 1 1
chrome79.0.3945.88 66 0
chrome71.0.3578.99 130 12
chrome56.0.2924.87 515 36
opera65.0.3467.78 6454 4742
chrome69.0.3497.100 90 7
chrome51.0.2704.84 13 13
chrome81.0.4044.122 30 2
chrome76.0.3809.100 6 3
safari10.0 18 2
chrome50.0.2661.86 119 7
chrome78.0.3904.108 112 13
chrome79.0.3945.79 65 6
chrome35.0.1916.47 14 14
firefox74.0 3 3
firefox54.0 2 2
chrome70.0.3538.110 562 50
firefox64.0 5 2
chrome64.0.3282.137 194 18
msie6.0 1 1
chrome60.0.3112.116 129 13
firefox75.0 50 5
chrome67.0.3396.87 194 19
safari 2 2
chrome74.0.3729.136 330 32
chrome80.0.3987.149 1251 880
chrome55.0.2883.91 144 16
chrome78.0.3904.97 130 14
chrome68.0.3440.106 3 1
opera12.00 1 1
chrome74.0.3729.157 3 3
firefox71.0 2 1
Unknown 2044 2019
safari13.0.4 2 2
chrome79.0.3945.93 251 25
chrome34.0.1847.76 129 12
chrome80.0.3987.132 202 21
chrome58.0.3029.110 1 1
chrome46.0.2490.76 54 1
safari12.0 95 13
firefox62.0 38 38
chrome40.0.2214.109 98 13
firefox52.0 1 1
chrome72.0.3626.121 25 1
safari11.0 3 3
chrome64.0.3282.140 16 1
chrome80.0.3987.162 515 52
chrome78.0.3904.70 36 7
mozilla 35 21
chrome47.0.2526.83 8 8
chrome77.0.3865.116 31 2
chrome51.0.2704.103 3 3
chrome79.0.3945.117 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Go-http-client/1.1 20200424203227
WordPress/5.4.1;_https://www.fdhrd.org 20200430233629
WordPress/5.4;_https://www.fdhrd.org 20200429173413
cortex/1.0 20200429183757
Mozilla/5.0_(compatible;_Dataprovider.com) 20200420173922
python-requests/2.23.0 20200430173303
WhatsApp/2.20.40_A 20200416171354
Softaculous 20200416171023
WhatsApp/0.4.2088_N 20200424193713
Mozilla/5.0_(compatible;_ips-agent) 20200422014248
adreview/1.0 20200429183756
My_User_Agent_1.0 20200416171649
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.23.0 20200430173303
WhatsApp/2.20.40_A 20200416171354
cortex/1.0 20200429183757
My_User_Agent_1.0 20200416171649
adreview/1.0 20200429183756
WordPress/5.4.1;_https://www.fdhrd.org 20200430233629
WhatsApp/0.4.2088_N 20200424193713
Go-http-client/1.1 20200424203227
Softaculous 20200416171023
WordPress/5.4;_https://www.fdhrd.org 20200429173413
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1142 1596
From1 9 9
From2 2 2
From3 154 213
From4 7655 18623
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
bing 1 1
google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
http://m.facebook.com 104 163
http://m.facebook.com 23 23
https://l.facebook.com 12 12
https://lm.facebook.com 4 4
https://m.facebook.com 3 3
https://m.facebook.com 2 2
http://fabulousnorthcarolina.com 2 2
https://www.facebook.com 2 2
https://l.facebook.com 1 1
https://server225.web-hosting.com:2083/cpsess4060440946/frontend/paper_lantern/softaculous/index.live.php 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
amazon 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
amazon 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
500 1 2916
503 2 3732
301 135 1917
404 53 1147483
400 8 8
401 3 3225
403 5 3897
302 76 319088
206 59 2884026
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/newsite/wp-includes/wlwmanifest.xml 1 -
/news/wp-includes/wlwmanifest.xml 1 -
/www/wp-includes/wlwmanifest.xml 1 -
/wp-admin/admin-ajax.php 15 https://www.fdhrd.org/wp-admin/customize.php
/ 1 https://fdhrd.org/
/store/wp-includes/wlwmanifest.xml 1 -
/wp-content/themes/astra/admin/bsf-analytics/assets/css/minified/style-rtl.min.css 5 https://www.fdhrd.org/wp-admin/plugins.php
/oldsite/wp-includes/wlwmanifest.xml 2 -
/main/wp-includes/wlwmanifest.xml 1 -
/2019/wp-includes/wlwmanifest.xml 1 -
/shop/wp-includes/wlwmanifest.xml 1 -
/beta/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 1 -
/.well-known/assetlinks.json 1 -
/test/wp-includes/wlwmanifest.xml 1 -
/app-ads.txt 1 https://fdhrd.org/app-ads.txt
/wp-json/wp/v2/media/38 2 https://www.fdhrd.org/wp-admin/post.php
/wp-json/wp/v2/media/39 2 https://www.fdhrd.org/wp-admin/post.php
/Microsoft-Server-ActiveSync 1 -
/website/wp-includes/wlwmanifest.xml 2 -
/demo/wp-includes/wlwmanifest.xml 1 -
/2018/wp-includes/wlwmanifest.xml 1 -
/portal/wp-includes/wlwmanifest.xml 1 -
/wp2/wp-includes/wlwmanifest.xml 1 -
/void(0 1 -
/v1/wp-includes/wlwmanifest.xml 1 -
/wp-json/wp/v2/media/37 1 https://www.fdhrd.org/wp-admin/post.php
/ads.txt 2 -
/sitemap.xml 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 397
198.54.114.238 2013 2013 28994 20200430233629
41.234.202.139 1375 1401 465095 20200427135105
35.223.57.255 838 838 366680 20200417132722
41.234.245.80 748 1263 11854094 20200419124650
41.236.147.80 732 998 8382920 20200428140457
41.234.141.216 700 964 15244708 20200428221604
41.234.247.191 513 909 11592572 20200425170209
41.236.130.201 347 378 2439550 20200428183106
102.190.2.129 175 544 9664984 20200422113602
41.234.178.101 131 376 7221807 20200421231500
41.237.202.170 96 108 488214 20200419163011
41.234.246.214 45 76 388626 20200422182625
221.229.218.152 28 28 75385 20200420065827
41.234.152.27 25 31 281904 20200421163914
41.234.151.142 22 22 1792 20200428144513
102.46.207.108 17 189 6181142 20200430091702
41.234.181.116 16 16 1303 20200428142303
156.208.247.216 13 89 2919888 20200429110822
45.106.44.170 13 95 3132026 20200430171107
156.215.0.43 12 73 2919165 20200428220824
102.44.66.72 12 130 4796626 20200429055152
196.158.16.83 11 94 2982838 20200429212301
156.202.99.98 11 95 2982566 20200429170612
144.217.73.217 10 10 422526 20200420173925
156.207.136.75 10 71 2535979 20200429130811
45.107.93.191 6 65 2399344 20200429212605
173.252.127.11 2 13 94632 20200428181247
45.100.9.207 5 45 723966 20200428210355
197.38.50.109 6 64 2395196 20200429032345
178.128.153.159 1 1 2107 20200429200013
68.183.241.134 1 1 2953 20200418031400
51.89.200.119 1 1 43015 20200419153836
46.45.185.164 1 1 21151 20200430232138
46.45.185.177 1 1 9682 20200426233713
156.195.12.155 7 66 2415531 20200429125340
173.252.87.20 1 1 21143 20200429104533
102.41.141.59 7 62 2079885 20200430110918
45.98.127.24 6 65 2399338 20200430180129
5.62.41.159 1 1 43015 20200418153702
46.45.185.167 2 2 11145 20200418115322
66.102.8.140 2 25 186510 20200420004741
196.251.250.234 1 1 42976 20200418153604
156.182.13.207 6 64 2395205 20200429101135
46.45.185.172 1 1 9682 20200425133807
46.45.185.174 2 2 20151 20200421200512
156.212.214.83 1 54 1338117 20200430073522
51.255.51.127 2 2 2557 20200429064215
62.210.83.78 1 1 10077 20200419234945
50.18.204.14 1 1 0 20200416171649
105.36.155.153 1 17 134822 20200419153944
102.40.201.146 8 68 2431118 20200429221938
196.159.19.166 6 49 952203 20200428202443
173.252.127.12 1 14 411049 20200429183726
41.236.226.246 1 30 320892 20200429163520
156.206.50.146 8 61 1846701 20200430142505
142.93.174.86 3 3 4630 20200430005747
89.240.137.51 1 1 43015 20200418153659
156.195.215.69 6 64 2395218 20200430161619
23.239.180.169 0 1 11898 
157.230.153.203 1 1 2294 20200430191750
66.249.93.74 8 50 2276643 20200429160312
34.210.137.222 1 1 43018 20200420063413
197.38.98.212 1 39 1012054 20200429090249
129.232.167.211 1 1 43015 20200418153700
197.38.32.25 2 31 300793 20200428181833
196.151.3.85 7 88 2689208 20200430054439
156.209.214.102 2 31 398088 20200428192921
173.252.127.24 2 10 100414 20200428181246
104.168.34.158 1 1 2953 20200418031400
197.39.171.197 6 58 1727266 20200430090303
102.184.146.230 6 65 2398325 20200429073224
196.158.19.36 6 64 2514388 20200429045839
156.176.255.92 1 2 31784 20200430102255
75.119.218.246 2 2 9257 20200427153603
156.174.122.90 1 6 60530 20200422125821
197.33.224.232 2 29 365283 20200428182646
51.38.69.227 1 1 269 20200430151611
37.120.203.71 1 1 123979 20200430185856
156.209.21.225 7 67 2431109 20200430082502
41.37.251.186 7 66 2398309 20200429105324
173.252.87.4 0 1 46137 
45.107.232.53 1 54 1338134 20200430022741
87.115.231.237 1 1 38858 20200425155615
156.195.100.44 6 58 2184576 20200429100924
196.159.11.42 6 65 2398317 20200429155903
173.252.83.17 0 1 22537 
102.42.168.40 6 65 2398320 20200428222144
197.38.134.16 1 1 10394 20200428181418
8.37.232.134 1 53 1333460 20200429114649
102.45.198.60 6 65 2398319 20200429105553
197.198.72.160 6 64 2395224 20200430074310
87.115.231.133 1 1 2982 20200417205914
156.210.51.158 5 54 1515950 20200429083011
162.213.41.93 1 19 527057 20200416172826
156.176.255.91 1 2 31774 20200430102520
173.252.95.22 1 14 700118 20200429090350
31.13.127.16 0 1 28705 
156.221.52.102 6 62 1991139 20200429170811
197.38.231.166 6 65 2399341 20200429215000
196.158.86.123 6 65 2398317 20200429062439
196.157.28.96 8 67 2399342 20200430062018
157.245.240.102 1 1 269 20200429043150
197.39.28.110 8 71 809668 20200428212400
173.252.127.30 0 1 28705 
196.159.171.199 7 70 2663603 20200429114045
107.23.245.204 1 1 2957 20200417181830
197.38.39.47 5 45 723967 20200428210544
212.92.121.17 1 1 38890 20200425155536
105.42.200.45 1 26 809187 20200430083144
196.151.11.11 1 54 1338132 20200430130114
196.157.155.198 6 65 2398316 20200429124146
206.217.139.202 1 1 43015 20200419153835
197.43.55.178 6 65 2398324 20200429170018
66.249.93.76 4 43 1031900 20200429160312
41.237.126.107 5 43 1269357 20200429080053
156.200.215.59 6 65 2399338 20200430104223
173.252.127.25 0 11 91342 
197.36.83.81 6 65 2398321 20200428220142
173.252.83.22 0 1 387888 
102.61.72.216 6 65 2399338 20200430162135
125.212.226.135 1 1 2106 20200429111456
69.171.251.36 0 1 46137 
212.102.63.49 1 1 43013 20200421153807
65.154.226.220 2 9 102587 20200422033917
45.109.175.120 8 67 2398313 20200429142736
156.195.84.72 2 31 398291 20200428200913
102.46.140.124 6 59 1738326 20200429050506
156.202.156.182 6 65 2399320 20200430165622
45.77.134.191 1 1 9682 20200424203227
197.36.254.183 8 67 2411855 20200430054208
173.252.127.10 1 15 711254 20200429183726
195.154.63.222 1 1 2919 20200417050456
196.154.9.15 6 65 2399343 20200430060825
69.171.251.22 1 13 126788 20200428195502
185.253.96.8 1 1 43015 20200418153659
154.138.135.173 6 65 2399343 20200430085855
66.102.6.93 0 3 9805 
41.40.210.209 3 18 346855 20200420111128
142.4.22.236 1 1 269 20200429191410
157.245.106.153 1 1 269 20200427163333
196.138.12.142 1 54 1338121 20200429164432
173.252.95.14 0 5 431666 
40.94.36.82 0 1 20909 
156.220.118.115 5 51 1378800 20200430085321
72.13.62.25 1 1 997 20200422014248
156.197.202.221 1 6 60530 20200423150558
196.152.200.144 6 65 2399336 20200429212120
34.221.206.154 1 1 1094 20200417173653
197.63.156.114 6 65 2398320 20200429144814
102.46.207.26 6 65 2398313 20200429054926
196.158.12.152 8 81 2834911 20200429034015
197.36.2.49 7 66 2398322 20200429143540
3.235.92.43 2 2 2562 20200430001710
66.249.93.78 2 37 1524169 20200429160308
54.36.113.142 1 2 2151 20200417185928
156.207.86.235 2 31 406479 20200428185813
197.123.198.153 1 25 805177 20200428224442
143.215.193.197 1 15 101858 20200420083654
197.46.169.29 6 65 2398319 20200429070520
156.215.163.184 1 3 315451 20200428040145
173.252.127.27 2 17 492450 20200429183726
197.49.249.208 3 30 391450 20200428181450
156.191.250.118 6 64 2395203 20200428215059
41.237.167.240 5 34 429325 20200424201721
134.209.142.35 1 1 43013 20200421153807
173.252.127.32 1 11 925576 20200429183726
197.36.166.170 6 65 2398311 20200429114500
66.102.8.138 1 28 159887 20200420004741
3.21.228.247 2 17 345310 20200416175923
156.206.158.252 1 54 1338134 20200429230353
154.238.149.69 6 65 2399341 20200430113228
102.41.6.87 5 45 723945 20200428211445
46.45.185.179 1 1 997 20200424121836
156.201.185.0 1 1 21143 20200430135701
156.176.255.120 3 27 785249 20200430101637
197.197.141.247 6 65 2398319 20200429164512
159.89.99.68 1 1 269 20200430031951
54.237.208.120 1 1 43014 20200420070857
102.44.213.107 6 54 1649764 20200429194841
154.135.157.164 2 31 413862 20200428192854
156.169.22.251 6 65 2399333 20200430073141
102.59.196.162 1 32 975455 20200429131041
156.202.94.223 1 16 217418 20200429202342
205.251.148.82 1 1 2953 20200418031317
156.176.255.90 0 5 446518 
158.69.27.222 10 10 422559 20200418141654
104.222.43.23 1 1 43014 20200420065030
3.88.211.39 3 3 4622 20200429092526
156.206.71.164 6 64 2395194 20200429153157
104.248.142.140 3 3 4623 20200429132452
35.237.23.151 2 16 325022 20200421035817
157.230.111.136 1 1 269 20200428121434
217.54.56.35 7 48 858569 20200428210415
209.56.124.133 1 15 101856 20200421161106
196.157.166.175 6 59 1738325 20200429121415
159.89.221.92 1 1 10075 20200419173904
69.171.251.4 1 10 105748 20200428195504
46.45.185.165 1 1 10076 20200421005621
46.45.185.161 3 3 20754 20200428040902
176.123.29.32 2 29 381054 20200428193854
41.234.220.84 6 6 443 20200429160950
54.76.99.174 0 1 4653 
40.94.36.99 1 15 101858 20200420063428
173.252.95.9 0 12 865140 
154.238.45.127 6 65 2398318 20200429141518
41.232.164.21 6 64 2395208 20200428220605
197.63.10.117 6 65 2399335 20200430024143
46.45.185.175 2 2 14764 20200428203444
156.176.255.89 2 9 122217 20200430102241
31.13.115.14 0 1 28705 
196.152.82.80 1 1 21149 20200429213604
66.102.6.92 1 7 42953 20200416182845
196.151.69.68 6 65 2398319 20200429043617
197.54.88.175 5 33 1211488 20200429173639
173.252.83.4 0 1 23223 
69.171.251.32 1 2 49844 20200429090429
173.252.127.37 2 11 1045991 20200429183728
213.136.85.35 1 1 1094 20200416223940
194.182.75.170 2 2 2561 20200430053444
31.13.115.22 1 5 57465 20200424192657
156.202.57.175 8 44 1525405 20200429173424
69.171.251.18 0 1 84765 
156.209.190.203 1 1 21144 20200430113700
46.45.185.185 1 1 9682 20200425064934
156.219.146.128 7 66 2399336 20200430091314
197.39.120.227 6 65 2399341 20200430132143
139.59.27.226 2 2 2831 20200428170916
173.252.95.28 3 42 2035182 20200429104505
197.38.219.7 5 58 1593475 20200430144456
173.252.95.13 1 1 10388 20200428195531
185.93.2.109 1 1 38858 20200425155624
196.251.250.243 1 1 42976 20200421153755
62.149.111.11 1 15 101859 20200420231023
173.252.95.8 0 3 161503 
156.206.147.85 6 59 1738324 20200429060319
45.110.192.125 6 65 2399341 20200430114106
89.238.135.162 2 2 85991 20200419153835
69.171.251.23 0 2 113470 
35.197.158.83 1 1 269 20200430083929
156.207.129.170 2 29 365281 20200428193030
156.201.75.22 6 65 2399342 20200429174712
154.143.236.18 2 31 422251 20200428185153
102.186.210.38 3 19 366776 20200419171521
104.222.33.113 1 1 43014 20200420065024
173.252.127.38 0 10 142639 
66.102.8.142 1 14 124580 20200420004741
196.152.134.201 3 34 406242 20200428200659
156.202.211.132 8 66 2674258 20200430132035
173.252.95.10 0 2 57410 
206.253.167.236 2 2 2562 20200430104156
64.233.172.111 1 1 12498 20200416182817
206.189.85.88 1 1 269 20200430142706
156.203.171.177 5 45 723967 20200428210650
173.249.23.152 1 1 2109 20200429194809
46.45.185.168 1 1 10076 20200420040518
62.210.5.253 1 1 38847 20200424203927
156.176.255.93 3 17 774201 20200430101638
156.206.166.30 6 65 2398317 20200429080228
156.176.255.94 1 11 320149 20200430102144
102.42.221.227 8 69 2407576 20200429205639
87.115.231.131 4 4 91898 20200421153807
197.52.88.163 2 31 413862 20200428193147
156.206.73.10 6 64 2395224 20200430052808
173.252.83.23 0 1 46137 
197.195.236.215 6 65 2399341 20200429181329
18.217.22.27 2 17 345311 20200421181422
3.17.210.127 1 1 10075 20200419020903
173.252.127.35 0 1 28705 
196.150.151.79 6 64 2395201 20200428220922
156.175.6.123 6 64 2395220 20200430044037
31.13.127.23 0 1 28705 
41.232.32.60 5 43 691161 20200428211945
156.202.159.133 6 64 2395205 20200430165223
46.45.185.188 1 1 1093 20200417211516
159.65.210.36 4 4 11841 20200418031400
173.252.95.2 1 14 504463 20200429090350
181.214.181.128 1 1 1311 20200416163453
202.112.51.44 1 17 134665 20200419041441
173.252.87.31 0 1 46137 
41.46.79.165 2 18 357984 20200419032127
196.158.4.102 7 66 2415524 20200429054702
102.56.141.203 7 66 2399337 20200430092423
31.13.115.9 0 6 69163 
139.59.79.202 1 1 269 20200428101855
31.13.115.11 0 9 91779 
46.45.185.186 2 2 10679 20200425221646
31.13.115.2 0 5 28435 
45.105.44.73 6 64 2395203 20200429032749
104.244.72.115 1 1 43015 20200418153709
105.94.104.187 7 65 2395206 20200429105959
2.236.112.207 8 8 23682 20200417100753
105.43.175.94 3 34 408303 20200428193339
41.46.247.123 6 65 2399348 20200430104457
196.221.134.133 2 31 413905 20200428194841
173.252.83.2 1 1 10394 20200428181314
196.159.157.44 5 45 723967 20200428205545
66.249.84.44 1 1 10075 20200419173905
102.187.118.218 6 64 2395242 20200429210828
103.111.79.229 1 1 43013 20200419173905
208.80.194.41 1 1 2357 20200424035641
34.220.38.198 1 1 1093 20200417103022
31.13.103.9 1 1 10394 20200428181315
173.252.127.20 0 16 425433 
82.68.103.69 1 1 38858 20200425155615
197.198.235.69 6 64 2395204 20200429170706
173.252.127.40 0 18 169217 
196.221.231.238 2 29 381052 20200428182210
31.13.115.24 1 11 165816 20200428181245
64.111.109.226 2 2 4906 20200428155329
197.126.135.146 7 49 1348454 20200429201621
173.252.95.48 0 1 84765 
163.172.70.242 1 1 2923 20200417053855
54.67.80.224 1 1 1094 20200417142346
197.121.141.44 6 65 2398321 20200429160320
173.252.83.8 1 1 21154 20200429183756
46.45.185.176 1 1 997 20200423110724
173.252.95.11 2 17 678405 20200429104502
196.158.87.61 2 32 398844 20200428181551
173.252.95.15 0 3 122610 
196.159.67.243 6 65 2399340 20200429204509
212.83.178.89 1 1 2982 20200417205930
41.65.53.66 1 54 1338119 20200429104423
31.13.127.20 0 1 28705 
217.52.229.103 6 64 2395228 20200430072014
65.154.226.100 9 36 1131466 20200421025913
69.171.251.25 1 21 215323 20200428181243
197.54.118.25 5 58 1593479 20200430141944
66.102.6.91 0 5 41132 
46.45.185.166 1 1 1094 20200417061759
31.13.115.17 1 16 102704 20200428181252
197.59.149.6 5 36 1231382 20200429112645
197.126.123.150 1 54 1338136 20200429192716
197.121.135.180 6 65 2518525 20200430051434
105.44.152.186 7 66 2398312 20200429062156
69.171.251.9 1 1 10394 20200428181313
