/home/fdhrevqn/tmp/awstats/ssl/awstats052023.new.fdhrd.org.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202305 will be lost/reset.
# Last config file used to build this data file was /home/fdhrevqn/tmp/awstats/ssl/awstats.new.fdhrd.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2675                
POS_VISITOR 9841                
POS_DAY 27988               
POS_DOMAIN 3416                
POS_LOGIN 4638                
POS_ROBOT 4793                
POS_WORMS 5206                
POS_EMAILSENDER 5337                
POS_EMAILRECEIVER 5480                
POS_SESSION 28704               
POS_SIDER 28911               
POS_FILETYPES 5615                
POS_DOWNLOADS 5803                
POS_OS 5902                
POS_BROWSER 6156                
POS_SCREENSIZE 6641                
POS_UNKNOWNREFERER 6715                
POS_UNKNOWNREFERERBROWSER 7247                
POS_ORIGIN 7774                
POS_SEREFERRALS 7911                
POS_PAGEREFS 8074                
POS_SEARCHWORDS 8222                
POS_KEYWORDS 8374                
POS_MISC 2339                
POS_ERRORS 8433                
POS_CLUSTER 4494                
POS_SIDER_404 8551                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230601015348 5 685 10090807721939
FirstTime 0
LastTime 20230531142943
LastUpdate 20230601085129 5 0 4 0 0
TotalVisits 541                 
TotalUnique 459                 
MonthHostsKnown 0                   
MonthHostsUnknown 461                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 28 29 330159 5 10 49252
1 19 39 529938 2 6 203530
2 23 24 146678 6 10 344135
3 8 8 66126 5 7 189275
4 9 9 109236 5 8 20840
5 5 5 38836 4 53 1228179
6 10 11 121783 4 22 332938
7 13 13 93840 5 11 657788
8 4 4 11934 0 2 220
9 834 836 4645433 4 20 310173
10 35 35 186661 2 8 1082
11 14 14 260974 2 5 1171
12 20 20 129048 5 7 31979
13 17 19 264524 4 7 78476
14 28 32 344435 6 12 35488
15 9 9 23868 1 2 33212
16 6 6 81901 4 5 16229
17 7 7 104288 17 19 173437
18 25 25 779052 17 20 157306
19 12 12 78478 10 11 141525
20 15 16 282916 3 5 372
21 14 14 175752 2 16 31645
22 10 10 163785 2 2 1400
23 18 18 391230 8 9 62898
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 73
us 340 360 2962549
in 222 223 1536905
ph 58 58 312949
br 50 50 277550
pk 39 39 208767
za 29 29 161837
id 28 28 177554
tr 25 25 138775
rs 19 19 104182
ar 18 18 103779
ae 16 16 92248
ca 15 16 812812
my 15 15 81120
no 14 14 80717
ao 14 14 69992
sa 14 14 80717
ro 12 12 69186
es 12 12 69186
az 11 11 58058
ru 11 12 91774
lk 10 10 46930
cn 9 18 626335
np 9 9 46527
gr 8 8 46124
jp 8 8 89171
iq 6 6 34593
ke 6 6 34593
ir 4 4 23062
mu 2 2 11531
lv 2 2 11531
ie 2 2 11531
lb 6 6 34593
kr 2 2 11531
gb 4 4 23062
gh 6 6 34593
kw 2 2 11531
tw 2 2 11531
fr 4 4 23062
ge 4 4 23062
do 4 4 23062
et 2 2 11531
dz 4 4 23062
mk 4 4 23062
se 2 2 11531
ba 6 6 34593
pl 4 4 23062
mx 6 6 34593
pt 6 6 34593
ch 4 4 23062
cr 2 2 11531
at 6 6 34593
me 6 6 34593
al 2 2 11531
sk 4 4 23062
ls 2 2 11531
cz 2 2 11531
ma 2 2 11531
cl 4 4 23062
om 6 6 34593
hr 4 4 23062
de 4 4 23062
eu 2 2 11531
be 2 2 11531
bd 4 4 23062
ua 2 2 11531
eg 6 6 34593
hu 4 4 23062
mn 2 2 11531
au 2 2 11531
il 4 4 23062
it 7 7 34996
vg 2 2 11531
tt 2 2 11531
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Googlebot/ 111 1016204 20230531024738 14
bot[\s_+:,\.\;\/\\-] 30 3566 20230531040224 28
Go\-http\-client/ 11 122768 20230522135456 0
unknown 8 880 20230522135356 8
Googlebot\-Image/ 6 997797 20230527073946 0
no_user_agent 5 858735 20230516094530 0
survey 1 171747 20230511035759 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
html 97 3831319 0 0
txt 1 52425 0 0
js 26 441530 0 0
Unknown 3 1386 0 0
png 5 39921 0 0
php 1078 4993079 0 0
xml 5 1215 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/elementor/readme.txt 1 0 52425
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx10 3 2
macosx7 7 5
win10 926 904
linuxubuntu 4 4
macosx14 1 1
macosx11 3 3
macosx6 1 1
win7 9 2
androidkitkat 4 4
win8.1 2 2
macosx15 1 1
androidnougat 2 2
linux 3 3
Unknown 249 249
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
opera11.00 1 1
chrome112.0.0.0 3 3
chrome60.0.3112.107 2 2
chrome81.0.4044.138 1 1
chrome81.0.4044.129 2 2
chrome63.0.3239.132 7 0
firefox47.0 3 3
chrome84.0.4147.105 23 3
chrome113.0.0.0 1 1
android 4 4
chrome91.0.4472.114 1 0
firefox102.0 4 3
chrome106.0.0.0 1 1
chrome79.0.3945.88 1 1
firefox28.0 4 4
firefox33.0 2 2
firefox63.0 2 2
chrome39.0.2171.95 3 2
Unknown 249 249
msie11.0 893 893
chrome104.0.0.0 1 1
chrome17.0.963.56 7 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/6.2.1;_https://new.fdhrd.org 20230520221427
WordPress/6.2.2;_https://new.fdhrd.org 20230531142943
WordPress/6.2;_https://new.fdhrd.org 20230517124842
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230501232358
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.2.1;_https://new.fdhrd.org 20230520221427
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230501232358
WordPress/6.2;_https://new.fdhrd.org 20230517124842
WordPress/6.2.2;_https://new.fdhrd.org 20230531142943
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1172 1191
From1 2 2
From2 1 1
From3 0 0
From4 8 21
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 5 0
301 37 0
404 51 921021
403 8 9832
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/wp-content/plugins/ccx/ 2 -
/wp-includes/sodium_compat/src/Core/Curve25519/Ge/wp_blog.php 2 -
/test/ 1 -
/cf_scripts/scripts/ajax/ckeditor/plugins/filemanager/iedit.cfc 2 -
/wp-admin/css/colors/blue/blue.php 2 www.google.com
/wp-content/themes/ccx/ 1 -
/wp-content/plugins/woocommerce-payments/changelog.txt 1 www.google.com
/adminer/adminer.php 2 -
/rindex.php 4 www.google.com
/phpinfo 1 -
/wp-emoji-release.min.js 1 -
/wp-content/plugins/woocommerce/readme.txt 2 www.google.com
/radio.php 1 -
/blog/ 1 -
/php_info.php 1 -
/temp/ 1 -
/_adminer.php 2 -
/ccx/ 1 -
/backup/ 1 -
/adminer/ 2 -
/_profiler/phpinfo 1 -
/phpinfo.php 1 -
/infophp.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/app-ads.txt 1 -
/adminer1.php 2 -
/wp-content/plugins/elementor-pro/changelog.txt 2 www.google.com
/info.php 1 -
/adminer.php 2 -
/media/system/js/core.js 1 -
/wordpress/ 1 -
/_profiler/phpinfo.php 1 -
/wp/ 1 -
/ads.txt 1 -
/old/ 1 -
/php-info.php 1 -
/.aws/credentials 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 461
198.54.114.238 248 248 1720295 20230531142944
111.68.108.82 6 6 23868 20230522003831
59.144.170.40 5 5 23465 20230522050239
115.146.219.83 4 4 23062 20230521094515
74.208.140.69 4 4 55806 20230527122701
124.43.6.19 3 3 11934 20230521231720
103.138.250.72 3 3 11934 20230521214609
212.47.142.234 3 3 11934 20230525103404
37.35.66.83 3 3 11934 20230521144138
175.176.31.23 3 3 11934 20230523205806
49.149.214.242 3 3 11934 20230521182243
35.208.170.235 3 23 369460 20230508013242
154.160.4.91 3 3 11934 20230525130534
158.62.10.67 3 3 11934 20230521185415
46.2.214.27 3 3 11934 20230521153619
27.122.62.56 3 3 11934 20230522010502
175.157.43.171 3 3 11934 20230522002213
72.55.136.154 3 3 515241 20230511185849
39.45.43.215 3 3 11934 20230522141648
182.93.80.83 3 3 11934 20230522005746
106.216.234.144 3 3 11934 20230521231759
138.36.7.231 3 3 11934 20230521145743
49.34.86.40 3 3 11934 20230523123410
102.65.122.247 3 3 11934 20230524131530
196.190.61.142 3 3 11934 20230523021107
115.187.58.177 2 2 11531 20230521090554
197.251.157.34 2 2 11531 20230521094849
105.184.230.25 2 2 11531 20230521094056
62.4.50.143 2 2 11531 20230521090617
86.63.177.149 2 2 11531 20230521104150
91.160.7.204 2 2 11531 20230521090425
108.178.171.250 2 2 11531 20230521094459
201.17.158.148 2 2 11531 20230521092944
167.88.164.140 1 1 0 20230518075032
49.145.41.115 2 2 11531 20230521094946
15.235.140.54 2 2 11531 20230521111205
66.98.10.70 2 2 11531 20230521091216
177.226.107.93 2 2 11531 20230521092733
223.229.163.153 2 2 11531 20230521091027
41.139.37.105 2 2 11531 20230521093936
41.60.104.96 2 2 11531 20230521092630
181.42.22.169 2 2 11531 20230521090458
41.174.10.101 2 2 11531 20230521094901
102.39.173.249 2 2 11531 20230521092122
105.184.91.33 2 2 11531 20230521090441
38.242.237.175 2 2 49666 20230512170929
103.58.98.134 2 2 11531 20230521092556
103.132.182.251 2 2 11531 20230521091258
110.138.95.225 2 2 11531 20230521090359
200.53.200.170 2 2 11531 20230521091032
89.39.106.222 2 2 11531 20230521093436
119.158.15.192 2 2 11531 20230521120041
89.154.224.248 2 2 11531 20230521093038
186.158.200.31 2 2 11531 20230521103555
152.32.107.121 2 2 11531 20230521091024
46.152.59.147 2 2 11531 20230521091036
179.181.4.42 2 2 11531 20230521093208
93.182.68.94 2 2 11531 20230521091828
49.37.156.200 2 2 11531 20230521092208
189.110.9.210 2 2 11531 20230521091940
154.192.15.168 2 2 11531 20230521093630
103.133.201.64 2 2 11531 20230521091912
113.211.208.121 2 2 11531 20230521093723
91.242.10.81 2 2 11531 20230521092923
62.197.243.51 2 2 11531 20230521090325
194.126.31.25 2 2 11531 20230521092113
183.82.109.62 2 2 11531 20230521092740
157.51.73.98 2 2 11531 20230521092801
49.43.251.84 2 2 11531 20230521091437
181.229.133.193 2 2 11531 20230521093113
175.110.160.238 2 2 11531 20230521093052
86.120.225.171 2 2 11531 20230521090101
212.200.30.22 2 2 11531 20230521094125
110.136.195.63 2 2 11531 20230521092642
192.241.137.43 1 1 171754 20230521110054
101.198.0.188 1 1 243 20230510142421
79.131.124.127 2 2 11531 20230521091252
138.117.185.57 2 2 11531 20230521095147
154.192.15.140 2 2 11531 20230521093620
49.36.187.113 2 2 11531 20230521093348
103.81.213.210 2 2 11531 20230521090236
112.211.145.165 2 2 11531 20230521093335
154.124.113.253 2 2 11531 20230521093945
202.160.144.37 2 2 11531 20230521093700
37.132.110.248 2 2 11531 20230521093536
103.19.250.177 2 2 11531 20230521091302
46.99.39.30 2 2 11531 20230521093933
37.239.65.37 2 2 11531 20230521094500
82.20.144.5 2 2 11531 20230521091911
82.194.14.204 2 2 11531 20230521115539
117.207.14.97 2 2 11531 20230521092025
49.204.133.244 2 2 11531 20230521091955
92.98.84.120 2 2 11531 20230521092553
18.232.179.134 1 1 27308 20230528214733
49.149.64.255 2 2 11531 20230521091409
200.88.232.130 2 2 11531 20230521094046
36.224.150.98 2 2 11531 20230521092711
37.19.108.252 2 2 11531 20230521090615
103.82.15.169 2 2 11531 20230521093059
201.172.175.27 2 2 11531 20230521090924
103.191.134.201 2 2 11531 20230521093750
103.134.108.253 2 2 11531 20230521093109
82.76.245.77 2 2 11531 20230521092417
41.90.66.234 2 2 11531 20230521092016
189.47.83.38 2 2 11531 20230521092447
49.36.144.70 2 2 11531 20230521092243
189.124.72.156 2 2 11531 20230521093619
5.192.133.193 2 2 11531 20230521092204
109.177.230.174 2 2 11531 20230521091439
223.226.61.47 2 2 11531 20230521090651
189.6.213.111 2 2 11531 20230521094012
102.65.4.110 2 2 11531 20230521090931
77.91.174.199 2 2 11531 20230521094710
81.38.45.63 2 2 11531 20230521090656
79.121.18.89 2 2 11531 20230521092441
151.46.214.8 2 2 11531 20230521093144
197.255.118.182 2 2 11531 20230521092558
188.253.229.14 2 2 11531 20230521094459
129.232.125.18 2 2 11531 20230521094008
185.44.147.123 2 2 11531 20230521091354
49.36.170.52 2 2 11531 20230521092504
185.103.20.242 2 2 11531 20230521093549
24.135.184.250 2 2 11531 20230521091429
39.51.168.138 2 2 11531 20230521121354
71.254.1.79 2 2 11531 20230521092123
191.222.180.118 2 2 11531 20230521094449
103.105.213.181 2 2 11531 20230521091419
27.34.16.249 2 2 11531 20230521092803
187.60.252.58 2 2 11531 20230521093037
47.29.169.187 2 2 11531 20230521092446
152.58.212.188 2 2 11531 20230521092521
190.15.203.89 2 2 11531 20230521092737
102.68.79.97 2 2 11531 20230521091518
27.6.236.182 2 2 11531 20230521091405
145.255.104.181 2 2 11531 20230521095023
106.222.63.208 2 2 11531 20230521091044
185.15.67.29 2 2 11531 20230521094240
103.211.132.215 2 2 11531 20230521091628
114.143.24.253 2 2 11531 20230521094113
49.37.241.12 2 2 11531 20230521094523
39.45.206.17 2 2 11531 20230521090806
43.204.107.112 2 2 54578 20230512034417
49.150.106.172 2 2 11531 20230521094655
81.95.173.138 2 2 11531 20230521092112
27.147.146.78 2 2 11531 20230521092753
103.212.158.68 2 2 11531 20230521092911
109.48.71.52 2 2 11531 20230521094308
190.173.182.163 2 2 11531 20230521093607
197.37.201.175 2 2 11531 20230522021023
147.235.223.158 2 2 11531 20230521090556
49.206.118.221 2 2 11531 20230521092036
49.144.196.173 2 2 11531 20230521095341
35.150.42.1 2 2 11531 20230521090739
82.28.194.145 2 2 11531 20230521091258
123.231.110.103 2 2 11531 20230521093328
188.167.250.9 2 2 11531 20230521092007
103.161.144.250 2 2 11531 20230521092423
213.149.61.96 2 2 11531 20230521094315
124.6.182.125 2 2 11531 20230521091339
136.158.116.245 2 2 11531 20230521095128
212.58.102.137 2 2 11531 20230521091933
203.177.0.42 2 2 11531 20230521092917
188.248.6.132 2 2 11531 20230521102003
186.32.216.165 2 2 11531 20230521091251
117.197.185.140 2 2 11531 20230521093849
45.190.155.19 2 2 11531 20230521091522
184.161.75.218 2 2 11531 20230521105416
42.111.97.25 2 2 11531 20230521093759
103.120.37.21 2 2 11531 20230521091318
93.112.108.26 2 2 11531 20230521092128
165.16.68.152 2 2 11531 20230521094150
171.61.85.147 2 2 11531 20230521091049
34.142.242.104 1 1 27326 20230510202016
197.240.61.154 2 2 11531 20230521093330
185.174.0.52 2 2 11531 20230521092338
39.45.9.211 2 2 11531 20230521103344
200.24.65.100 2 2 11531 20230521091839
103.106.181.118 2 2 11531 20230521092710
103.87.131.52 2 2 11531 20230521092416
103.111.133.138 2 2 11531 20230521094130
39.42.136.170 2 2 11531 20230521092320
151.65.149.188 2 2 11531 20230521093158
136.158.56.138 2 2 11531 20230521093520
119.156.117.96 2 2 11531 20230521092431
180.190.25.46 2 2 11531 20230521091029
178.209.14.190 2 2 11531 20230521094430
213.108.2.28 2 3 18328 20230513064753
205.210.31.80 1 1 171747 20230501232358
83.179.126.220 2 2 11531 20230521093520
102.65.4.31 2 2 11531 20230521092427
157.34.47.169 2 2 11531 20230521095241
79.143.162.36 2 2 11531 20230521090106
154.160.14.8 2 2 11531 20230521091610
110.227.12.218 2 2 11531 20230521103348
46.214.158.252 2 2 11531 20230521093737
49.36.212.91 2 2 11531 20230521091913
46.40.29.183 2 2 11531 20230521090753
188.2.7.28 2 2 11531 20230521092508
38.52.142.178 2 2 11531 20230521091556
95.2.8.198 2 2 11531 20230521094752
191.249.49.74 2 2 11531 20230521093134
179.70.118.106 2 2 11531 20230521091131
175.141.174.21 2 2 11531 20230521091531
190.151.163.83 2 2 11531 20230521093839
103.154.65.189 2 2 11531 20230521092001
102.223.157.228 2 2 11531 20230521094145
78.190.129.181 2 2 11531 20230521092717
158.62.80.59 2 2 11531 20230521091215
49.146.110.76 2 2 11531 20230522020831
43.245.93.152 2 2 11531 20230521094004
41.47.101.201 2 2 11531 20230521094244
175.176.23.37 2 2 11531 20230521093503
202.21.107.21 2 2 11531 20230521093544
151.236.172.135 2 2 11531 20230521094821
197.156.116.37 2 2 11531 20230521093318
45.252.73.135 2 2 11531 20230522033755
103.93.17.16 1 2 128923 20230522094936
104.248.75.7 1 1 27305 20230521110051
116.203.134.223 1 1 171747 20230514235400
115.147.26.90 2 2 11531 20230521091214
39.50.153.75 2 2 11531 20230521093313
139.0.41.174 2 2 11531 20230521093346
41.210.10.28 2 2 11531 20230521092814
117.195.201.248 2 2 11531 20230521093055
115.187.61.65 2 2 11531 20230521094322
188.253.238.196 2 2 11531 20230521091303
179.66.69.254 2 2 11531 20230521092728
86.96.89.0 2 2 11531 20230522103935
1.192.195.11 1 1 243 20230510024537
84.187.5.243 2 2 11531 20230521093827
103.57.85.48 2 2 11531 20230521091504
77.27.100.252 2 2 11531 20230521094220
212.3.193.110 2 2 11531 20230521091640
115.187.59.103 2 2 11531 20230521094359
197.184.183.165 2 2 11531 20230521093225
79.125.129.79 2 2 11531 20230521092844
196.25.58.122 2 2 11531 20230521094013
177.86.240.23 2 2 11531 20230521093209
1.192.192.8 1 1 243 20230510025033
88.230.239.138 2 2 11531 20230521094147
49.146.47.70 2 2 11531 20230521094738
54.179.168.167 1 1 21522 20230520182107
177.70.78.131 2 2 11531 20230521092442
186.132.76.120 2 2 11531 20230521094111
213.49.152.112 2 2 11531 20230521090830
76.84.23.125 2 2 11531 20230521094032
201.148.98.81 2 2 11531 20230521093338
105.186.108.88 2 2 11531 20230521093904
149.255.251.62 2 2 11531 20230521093116
45.178.203.158 2 2 11531 20230521091223
95.186.254.118 2 2 11531 20230521093101
47.61.74.57 2 2 11531 20230521093539
106.213.105.250 2 2 11531 20230521092647
95.14.71.47 2 2 11531 20230521093049
49.36.171.151 2 2 11531 20230521092610
49.36.26.176 2 2 11531 20230521092524
103.25.251.236 2 2 11531 20230522093422
117.252.194.225 2 2 11531 20230521094109
101.198.0.181 1 1 243 20230516094410
103.148.51.157 2 2 11531 20230521093422
49.37.129.237 2 2 11531 20230521094159
138.99.251.231 2 2 11531 20230521093307
171.76.83.227 2 2 11531 20230521091442
139.99.88.161 2 2 11531 20230521092937
143.44.184.232 2 2 11531 20230521094516
103.105.213.176 2 2 11531 20230521092817
83.35.225.233 2 2 11531 20230521090237
109.78.252.220 2 2 11531 20230521093723
117.206.227.173 2 2 11531 20230521100713
112.134.191.41 2 2 11531 20230521092119
62.4.35.148 2 2 11531 20230521092410
146.88.204.2 2 2 11531 20230521092156
187.22.129.138 2 2 11531 20230521091125
95.186.93.105 2 2 11531 20230521091619
45.80.104.32 1 1 21554 20230513064749
185.159.156.5 2 2 11531 20230521095640
117.252.55.100 2 2 11531 20230521090749
114.108.214.5 2 2 11531 20230521091700
39.46.91.196 2 2 11531 20230521095219
144.48.119.233 2 2 11531 20230521092127
190.45.216.83 2 2 11531 20230521091021
103.166.25.249 2 2 11531 20230521092027
158.62.22.76 2 2 11531 20230521094442
134.0.205.110 2 2 11531 20230521092034
102.214.22.66 1 1 27248 20230529144505
183.136.225.44 1 2 173218 20230514005333
109.177.180.157 2 2 11531 20230521091117
5.238.195.62 2 2 11531 20230521093838
87.231.78.76 2 2 11531 20230521093739
49.37.227.254 2 2 11531 20230521091444
46.196.93.56 2 2 11531 20230521091917
181.209.105.77 2 2 11531 20230521091416
45.15.43.81 2 2 11531 20230521092132
79.115.58.50 2 2 11531 20230521092904
183.105.74.205 2 2 11531 20230521091828
85.72.132.112 2 2 11531 20230521092406
37.186.52.241 2 2 11531 20230521094625
118.101.231.34 2 2 11531 20230521094013
46.135.43.159 2 2 11531 20230521090131
31.5.26.216 2 2 11531 20230521090737
102.219.227.3 2 2 11531 20230521091629
103.211.133.225 2 2 11531 20230521091425
169.148.21.210 2 2 11531 20230521092924
88.201.206.198 2 2 11531 20230521090910
78.155.50.60 2 2 11531 20230521091813
115.246.225.138 2 2 11531 20230521094352
188.120.96.149 2 2 11531 20230521091727
223.231.211.252 2 2 11531 20230521093138
136.158.31.34 2 2 11531 20230521090746
101.198.0.180 1 2 17997 20230516094825
99.236.6.142 2 2 11531 20230521093950
170.245.78.115 2 2 11531 20230521091409
114.108.244.58 2 2 11531 20230521092118
171.76.19.230 2 2 11531 20230521093931
217.165.157.4 2 2 11531 20230521093046
103.240.98.38 2 2 11531 20230521092954
172.56.192.174 2 2 11531 20230521093358
186.19.123.132 2 2 11531 20230521090655
45.173.232.112 2 2 11531 20230521092850
189.203.92.38 2 2 11531 20230521092213
37.106.52.139 2 2 11531 20230521093937
103.200.32.6 2 2 11531 20230521093631
82.129.20.4 2 2 11531 20230521122736
157.38.234.73 2 2 11531 20230521091828
177.182.139.174 2 2 11531 20230521093722
45.6.176.72 2 2 11531 20230521092107
94.62.247.177 2 2 11531 20230521090608
103.75.245.244 2 2 11531 20230521092647
136.158.79.177 2 2 11531 20230521091348
121.123.59.212 2 2 11531 20230521091346
103.80.22.116 2 2 11531 20230521094252
165.165.210.18 2 2 11531 20230521095128
86.127.76.242 2 2 11531 20230521091800
197.205.15.226 2 2 11531 20230521090128
82.166.15.77 2 2 11531 20230521092849
94.54.254.51 2 2 11531 20230521094246
49.37.117.201 2 2 11531 20230521094112
49.145.101.53 2 2 11531 20230521094524
188.252.196.86 2 2 11531 20230521092742
202.91.80.246 2 2 11531 20230521094727
122.176.119.31 2 2 11531 20230521092011
92.53.37.127 2 2 11531 20230521092310
186.136.94.152 2 2 11531 20230521092350
94.21.194.188 2 2 11531 20230521091608
196.190.62.62 2 2 11531 20230521090301
164.163.202.166 2 2 11531 20230521093335
202.164.132.160 2 2 11531 20230521094206
154.160.1.38 2 2 11531 20230521091758
39.40.81.155 2 2 11531 20230521092120
212.253.201.34 2 2 11531 20230521094159
1.192.195.8 0 1 17754 
2.51.244.177 2 2 11531 20230521093203
103.105.176.227 2 2 11531 20230521092239
143.44.164.33 2 2 11531 20230521091221
95.85.179.175 2 2 11531 20230521090750
103.129.208.192 2 2 11531 20230521092544
156.205.6.225 2 2 11531 20230521091301
183.171.137.165 2 2 11531 20230521094333
47.252.23.254 0 1 52425 
43.225.73.228 2 2 11531 20230521094524
157.45.75.217 3 3 11934 20230521232710
188.60.44.109 2 2 11531 20230521090749
150.107.243.183 2 2 11531 20230521092819
49.37.216.20 2 2 11531 20230521091447
103.134.180.196 2 2 11531 20230521092904
83.52.191.89 2 2 11531 20230521094602
154.160.3.121 3 3 11934 20230527082509
152.32.107.81 2 2 11531 20230521093953
101.198.0.155 1 1 27296 20230516095023
62.61.180.169 2 2 11531 20230521092322
104.234.119.242 3 3 27275 20230520221425
184.161.77.130 2 2 11531 20230521091205
103.148.74.210 2 2 11531 20230521095134
188.73.238.247 2 2 11531 20230521094315
49.36.191.27 2 2 11531 20230521092626
223.178.80.15 2 2 11531 20230521091449
88.0.9.20 2 2 11531 20230521091401
132.154.50.44 2 2 11531 20230521091344
125.164.232.175 2 2 11531 20230521091358
45.187.161.163 3 3 11934 20230523073149
122.2.98.38 2 2 11531 20230521094610
90.146.240.57 2 2 11531 20230521090100
119.160.102.74 2 2 11531 20230521095438
41.13.122.7 2 2 11531 20230521094240
102.218.198.230 2 2 11531 20230521091520
176.201.29.160 3 3 11934 20230521150800
159.146.40.205 2 2 11531 20230521094330
185.97.92.122 2 2 11531 20230521133308
110.44.120.208 2 2 11531 20230521092749
103.104.28.140 2 2 11531 20230521091344
59.99.17.164 2 2 11531 20230521092309
136.158.66.254 2 2 11531 20230521093203
201.82.163.241 2 2 11531 20230521093727
106.216.92.164 2 2 11531 20230521093746
52.16.73.187 2 2 11531 20230521091229
183.136.225.46 2 8 389098 20230522135350
49.150.194.115 2 2 11531 20230521092649
49.156.103.234 2 2 11531 20230521093957
122.161.53.191 2 2 11531 20230521091205
43.231.56.93 2 2 11531 20230521091804
123.201.245.125 2 2 11531 20230521091247
170.150.240.23 2 2 11531 20230521093326
176.221.124.24 2 2 11531 20230521093435
49.151.126.249 2 2 11531 20230521093226
49.148.163.72 3 3 11934 20230522015826
41.216.203.111 2 2 11531 20230521091210
