/home/fdhrevqn/tmp/awstats/ssl/awstats112025.new.fdhrd.org.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/fdhrevqn/tmp/awstats/ssl/awstats.new.fdhrd.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2755                
POS_VISITOR 7775                
POS_DAY 45490               
POS_DOMAIN 3616                
POS_LOGIN 4719                
POS_ROBOT 4874                
POS_WORMS 5047                
POS_EMAILSENDER 5178                
POS_EMAILRECEIVER 5321                
POS_SESSION 45953               
POS_FILESIZE 50675               
POS_REQUESTTIME 50825               
POS_SIDER 46171               
POS_FILETYPES 5456                
POS_DOWNLOADS 5561                
POS_OS 5609                
POS_BROWSER 5787                
POS_SCREENSIZE 6293                
POS_UNKNOWNREFERER 6367                
POS_UNKNOWNREFERERBROWSER 6454                
POS_ORIGIN 6536                
POS_SEREFERRALS 6676                
POS_PAGEREFS 6929                
POS_SEARCHWORDS 7077                
POS_KEYWORDS 7229                
POS_MISC 2419                
POS_ERRORS 7288                
POS_CLUSTER 4575                
POS_SIDER_404 7421                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201002648 758 197306 19550460751524
FirstTime 0
LastTime 20251130235600
LastUpdate 20251201073214 758 0 757 0 0
TotalVisits 2774                
TotalUnique 984                 
MonthHostsKnown 0                   
MonthHostsUnknown 984                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 459 459 131190 297 305 52684
1 638 638 202416 133 138 65108
2 528 528 58675 53 58 29970
3 330 330 147106 107 119 44293
4 334 334 88586 72 76 15991
5 307 307 136841 34 48 17038
6 333 333 66849 25 26 8674
7 290 290 150804 33 40 12380
8 468 468 210970 140 152 29998
9 772 772 106028 235 243 14321
10 669 669 118288 319 325 67910
11 493 493 109240 150 160 19770
12 703 703 94512 187 200 49650
13 648 648 116451 240 246 81790
14 481 481 76687 242 247 34244
15 484 484 119543 185 190 58002
16 481 481 147582 233 246 78022
17 418 418 161056 76 83 46200
18 657 657 160252 75 82 40000
19 470 470 131214 77 86 53570
20 496 496 222617 222 227 18444
21 886 886 180114 40 45 14688
22 972 972 132752 173 181 16690
23 557 557 121459 193 201 23852
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
us 5218 5218 1314046
gb 1160 1160 146506
in 1083 1083 357711
vn 819 819 158910
jp 558 558 146442
de 433 433 90752
cn 407 407 74834
fr 359 359 83161
ru 311 311 127856
ca 285 285 53410
it 254 254 71534
tr 173 173 28091
id 154 154 9903
es 134 134 48929
ir 120 120 47202
ua 106 106 16926
ma 104 104 47567
br 100 100 53940
sg 98 98 91525
za 96 96 17141
ar 77 77 7233
au 76 76 56025
nl 67 67 2717
il 52 52 24395
lt 51 51 2141
tn 13 13 539
mt 1 1 0
kh 37 37 1647
tz 8 8 379
ng 4 4 187
eu 8 8 326
hk 5 5 209
pl 15 15 513
th 40 40 1414
cm 46 46 14928
ge 40 40 7632
bd 32 32 4287
np 1 1 45
zz 10 10 3268
md 9 9 380
ro 5 5 222
pt 7 7 318
cl 23 23 3803
lu 3 3 82
be 9 9 247
cz 24 24 11186
mx 1 1 44
tw 13 13 510
ch 2 2 85
bz 2 2 79
bg 16 16 14483
mn 5 5 149
et 10 10 3360
lk 31 31 11359
dk 29 29 908
my 16 16 3813
pe 37 37 11824
by 3 3 76
no 1 1 56
kr 20 20 760
se 22 22 937
ph 14 14 564
ve 17 17 11716
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 125 24494 20251125044131 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 12538 3103671 0 0
html 336 87561 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 7
android10 1 1
ios_iphone 767 767
ios_ipad 2 2
macosx15 4083 4083
android11 1 1
android12 830 830
win10 7190 7190
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
chrome101.0.4951.67 784 784
safari 1 1
chrome99.0.4844.51 1589 1589
safari15.5 799 799
chrome101.0.4951.64 798 798
chrome100.0.4896.75 793 793
chrome117.0.0.0 2 2
chrome99.0.4844.58 827 827
safari16.6 3 3
chrome107.0.0.0 785 785
safari17.0 813 813
chrome104.0.0.0 822 822
chrome120.0.0.0 824 824
chrome110.0.0.0 821 821
chrome119.0.0.0 839 839
safari17.2 762 762
safari17.1 1 1
safari15.3 808 808
safari17.0.1 1 1
chrome116.0.0.0 801 801
safari15.6.5 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 12862 12862
From1 0 0
From2 12 12
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 6
www_google_co_uk 3 3
www_google_com 2 2
www_bing_com 1 1
www_google_de 3 3
duckduckgo 2 2
yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 1 1251
503 631 550006
500 2808 132480
403 149 185058
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.well-known/pki-validation/dropdown.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 984
51.79.128.29 746 746 59824 20251130151715
138.68.132.43 249 249 53552 20251130223239
208.109.42.16 183 183 15952 20251128222040
20.10.235.146 168 168 22509 20251124045245
42.96.37.226 124 124 45900 20251126044648
89.252.169.182 103 103 4937 20251128025542
37.24.161.119 101 101 4745 20251130230148
103.48.82.186 98 98 4194 20251123233041
114.55.74.90 95 95 27537 20251128234547
102.223.7.56 93 93 4378 20251130154258
217.182.196.111 91 91 6410 20251121101716
192.250.232.203 91 91 2639 20251125234459
160.30.112.53 90 90 3208 20251126035630
15.235.140.141 89 89 16441 20251129064257
203.86.122.1 87 87 19670 20251130184505
208.109.34.85 86 86 3097 20251128025247
202.124.204.254 83 83 6215 20251129140627
5.175.45.198 82 82 33866 20251130222732
45.119.81.168 81 81 6043 20251123235713
103.158.108.3 81 81 13753 20251130050001
173.236.241.59 79 79 2894 20251123095714
8.134.10.218 79 79 5837 20251128015914
160.187.68.131 78 78 13621 20251130223055
34.179.177.28 77 77 13073 20251127235605
94.141.5.251 77 77 26585 20251128214353
171.244.34.209 6 6 175 20251118014913
185.66.250.51 10 10 428 20251126030350
65.181.111.157 7 7 306 20251124032551
162.241.218.106 2 2 79 20251129133712
85.206.169.20 28 28 1103 20251127180608
185.61.152.26 2 2 52 20251122225655
104.223.45.229 2 2 81 20251126213524
142.93.209.196 16 16 627 20251122213213
162.213.255.38 17 17 625 20251117223404
155.133.132.66 6 6 267 20251122025757
167.86.68.168 3 3 141 20251121181637
132.148.176.115 5 5 202 20251125195905
162.241.248.20 5 5 189 20251129034602
95.111.233.164 1 1 55 20251125135246
72.167.46.126 8 8 357 20251127164301
194.145.209.154 2 2 79 20251119164412
117.2.155.13 23 23 4157 20251130234209
195.78.67.71 2 2 106 20251120092015
74.208.183.129 13 13 457 20251124104051
152.53.243.209 10 10 402 20251123183213
23.235.199.11 5 5 158 20251125072636
190.92.174.33 14 14 515 20251122133236
150.107.73.124 1 1 48 20251130144753
148.251.181.170 9 9 301 20251124021452
92.205.250.17 2 2 10218 20251129033853
50.62.185.88 2 2 80 20251126003949
199.188.201.102 9 9 3375 20251120103931
198.54.120.17 24 24 714 20251118153305
118.139.181.252 15 15 10811 20251126032230
161.132.48.191 37 37 11824 20251129143743
217.160.232.112 2 2 77 20251124103945
187.115.88.131 34 34 4161 20251129173524
91.134.248.230 5 5 11086 20251122022534
198.38.90.50 6 6 3205 20251122055758
173.236.193.47 15 15 571 20251123102552
185.244.36.159 15 15 555 20251122193521
205.196.209.198 14 14 10545 20251128025241
162.241.224.80 6 6 10378 20251128234329
45.119.212.9 5 5 155 20251124024603
67.205.7.2 2 2 93 20251122160945
128.199.29.42 17 17 617 20251128105609
20.10.235.102 5 5 169 20251121222042
165.73.85.124 8 8 10468 20251129145828
103.28.36.198 33 33 4320 20251122214027
103.179.56.102 3 3 130 20251125121824
173.236.151.94 1 1 57 20251121080322
20.25.250.19 13 13 614 20251125103528
155.117.42.215 1 1 48 20251125190156
103.171.92.209 3 3 127 20251121160824
103.130.216.36 33 33 31319 20251124050351
172.191.197.110 4 4 10309 20251124025505
77.83.241.254 2 2 104 20251124132946
185.76.245.85 1 1 0 20251124104103
103.56.161.168 1 1 56 20251118155312
103.11.103.4 2 2 130 20251126203847
162.241.244.91 2 2 10211 20251124172646
80.65.211.95 7 7 310 20251126023454
185.204.197.97 4 4 177 20251128094238
92.205.186.4 14 14 518 20251129085358
14.128.14.6 1 1 45 20251129150417
38.242.131.193 2 2 99 20251130223938
66.45.23.30 1 1 53 20251128213252
152.53.89.36 20 20 10816 20251126052936
163.223.13.246 14 14 910 20251128053515
143.110.222.122 4 4 163 20251123140931
74.208.58.227 1 1 27 20251125235544
72.60.201.92 6 6 6234 20251120031602
103.120.48.140 5 5 190 20251125052823
38.58.181.243 2 2 78 20251124103926
74.208.59.141 2 2 84 20251125073028
161.97.163.141 13 13 10668 20251128101127
92.205.169.126 4 4 154 20251126001549
162.0.209.186 7 7 270 20251119050538
143.198.105.185 64 64 5544 20251126032651
88.198.68.132 2 2 72 20251126073258
192.154.228.217 3 3 133 20251124000326
103.173.67.83 9 9 394 20251129203031
188.164.198.78 11 11 435 20251120014711
195.78.67.13 1 1 0 20251124104036
198.54.126.98 13 13 10552 20251118191941
72.167.105.50 1 1 49 20251125071341
192.250.234.56 2 2 76 20251125192509
63.250.38.127 1 1 57 20251121073803
220.158.233.13 24 24 878 20251127223045
185.201.65.49 3 3 132 20251123083530
194.233.93.96 2 2 46 20251122145651
74.50.118.211 1 1 52 20251128191052
103.174.50.78 1 1 52 20251118085730
198.54.114.120 2 2 83 20251121083556
66.29.132.7 4 4 11000 20251121014520
161.248.188.190 16 16 10799 20251129093950
103.185.75.30 1 1 44 20251129145134
148.72.3.93 3 3 80 20251128091632
162.241.244.76 2 2 78 20251127153301
68.65.121.177 1 1 47 20251120230614
41.204.85.19 46 46 14928 20251130055628
104.237.138.218 4 4 189 20251130230605
103.74.123.7 1 1 47 20251122051640
146.190.81.111 28 28 14383 20251129112740
162.0.209.88 2 2 49 20251120011754
66.29.146.23 9 9 329 20251117173654
16.79.186.202 1 1 0 20251124104035
91.134.90.219 4 4 154 20251125192554
162.0.217.116 5 5 97 20251124004719
162.0.209.28 1 1 49 20251118012120
147.93.159.251 4 4 121 20251130051445
173.236.139.190 14 14 666 20251130101031
70.38.95.65 19 19 3746 20251120073002
172.183.160.242 2 2 45 20251117124825
114.134.187.166 37 37 1647 20251126104857
173.236.199.102 27 27 1007 20251121232159
5.175.47.32 7 7 257 20251130102512
148.251.45.214 34 34 21738 20251130034556
162.19.58.173 12 12 469 20251127185030
210.245.90.251 2 2 97 20251129074743
74.208.57.229 2 2 70 20251125051240
27.254.134.98 6 6 202 20251128022428
63.250.38.151 6 6 10335 20251121072729
79.132.193.38 10 10 425 20251127085758
185.252.28.31 9 9 338 20251130051133
198.54.114.55 3 3 142 20251121055319
187.45.184.182 7 7 10380 20251128173617
180.93.137.9 2 2 53 20251125050633
46.101.0.130 19 19 662 20251128213232
209.172.2.20 3 3 131 20251123214109
150.136.123.99 16 16 3665 20251124132928
118.139.181.217 8 8 10471 20251126002545
37.187.88.50 2 2 3090 20251119104717
63.141.245.242 1 1 48 20251123200358
159.65.189.193 10 10 306 20251128131700
116.202.224.230 4 4 10327 20251126133156
190.92.174.183 4 4 168 20251128050507
201.46.112.136 16 16 561 20251123223530
162.214.80.161 3 3 223 20251125061403
94.131.35.113 14 14 464 20251128160049
95.216.210.205 2 2 72 20251118191315
68.65.122.230 1 1 50 20251120092214
69.48.205.45 17 17 683 20251130102851
81.31.149.116 4 4 167 20251123020326
184.168.101.160 2 2 45 20251126000125
74.208.57.54 7 7 295 20251128130755
45.144.18.51 2 2 51 20251129153407
185.193.19.238 1 1 48 20251125063807
64.20.43.77 5 5 199 20251120025646
103.147.186.75 1 1 57 20251128075057
209.74.67.41 5 5 200 20251129154325
209.42.21.53 4 4 187 20251119224014
14.248.80.79 18 18 10696 20251125213445
192.185.2.254 1 1 0 20251124104030
82.29.155.242 2 2 106 20251118082945
148.72.211.168 8 8 366 20251130222651
153.127.229.211 33 33 1259 20251130214026
31.11.36.220 30 30 11541 20251130094814
107.180.114.210 1 1 0 20251129145804
209.235.136.137 8 8 3369 20251130034530
195.78.66.201 1 1 0 20251124104055
161.248.201.61 3 3 147 20251128041536
132.148.179.216 7 7 262 20251125112005
125.212.243.142 35 35 4391 20251130220200
163.44.198.62 3 3 96 20251124133026
160.191.139.208 31 31 11604 20251126212627
157.173.199.35 2 2 78 20251125053057
34.38.233.171 1 1 52 20251119085845
170.39.213.43 1 1 0 20251124104317
103.112.163.154 5 5 206 20251126020809
162.0.217.77 3 3 138 20251123235631
162.213.251.40 3 3 130 20251119132920
212.48.68.22 6 6 101 20251124133209
132.148.219.120 1 1 48 20251126035606
132.148.75.116 37 37 35028 20251130082238
171.244.17.74 32 32 11380 20251129145718
220.158.233.76 5 5 3238 20251130032735
152.53.211.118 34 34 14368 20251124133113
45.119.81.210 5 5 153 20251129075603
198.54.114.43 5 5 194 20251117142219
82.165.81.188 1 1 52 20251129143326
35.170.3.177 2 2 108 20251124133103
66.29.148.83 28 28 1069 20251119060738
185.200.240.65 9 9 382 20251127144530
171.111.192.222 7 7 242 20251129031222
103.28.37.47 28 28 14102 20251123192650
103.49.131.239 8 8 281 20251124005336
67.223.118.41 73 73 2718 20251118233554
192.99.21.197 3 3 152 20251118142629
104.238.220.70 35 35 14500 20251128164628
150.228.135.44 4 4 164 20251130202111
47.92.214.184 46 46 7803 20251122213854
95.216.94.133 7 7 238 20251120230342
150.136.36.255 43 43 4610 20251119213141
82.165.88.149 5 5 170 20251130235616
107.190.140.138 25 25 1085 20251127114043
103.74.116.147 74 74 29003 20251129201803
210.245.90.200 9 9 322 20251125073333
192.64.118.19 5 5 228 20251119081003
198.187.29.130 2 2 49 20251119103150
199.188.200.139 15 15 3579 20251119155550
103.152.248.8 12 12 486 20251121085608
194.233.90.32 20 20 736 20251124000249
103.153.42.102 5 5 205 20251128230143
69.57.172.153 26 26 878 20251130024902
199.188.200.14 5 5 155 20251121073615
78.46.139.150 2 2 75 20251125072523
69.163.180.116 39 39 7395 20251119031656
149.255.58.154 10 10 3471 20251123092927
192.169.172.247 8 8 328 20251128131502
205.196.217.56 6 6 3399 20251122182009
213.32.29.234 7 7 192 20251124133118
178.217.98.99 3 3 10312 20251121171402
157.230.144.245 17 17 3679 20251122203109
209.74.67.35 5 5 168 20251124000822
80.179.139.13 10 10 3453 20251130230334
109.123.238.148 4 4 155 20251126205739
213.238.183.218 5 5 172 20251128121549
41.193.5.57 23 23 3824 20251123220014
31.220.95.112 29 29 14192 20251128035327
185.250.38.118 11 11 3485 20251123221413
213.157.205.208 38 38 7532 20251130234352
62.219.106.108 13 13 3488 20251125184049
209.74.67.93 3 3 10960 20251122154152
92.205.10.132 13 13 3524 20251127085639
216.250.113.154 2 2 71 20251130111512
89.248.161.162 4 4 168 20251119214005
157.245.244.61 13 13 552 20251124020747
103.15.50.124 34 34 4361 20251126235048
144.91.111.197 7 7 287 20251121190557
209.38.90.234 11 11 394 20251119032214
187.45.187.88 15 15 14535 20251123205941
173.201.186.8 1 1 47 20251127081442
103.90.233.75 1 1 42 20251120150621
140.82.7.12 1 1 44 20251125161627
80.78.242.181 2 2 10219 20251128013721
69.163.140.5 10 10 30243 20251127202844
122.175.189.112 21 21 3801 20251119234635
75.119.146.211 8 8 339 20251129110625
101.53.245.15 10 10 6461 20251125092641
68.178.189.171 8 8 3361 20251129154002
52.191.78.56 5 5 0 20251130102909
162.0.232.28 9 9 10479 20251121023428
89.46.105.243 7 7 11172 20251130220731
184.168.104.35 11 11 390 20251129082901
68.65.120.221 4 4 152 20251121071510
27.71.226.177 3 3 126 20251130134853
212.33.203.186 57 57 5023 20251122015219
220.158.233.50 10 10 296 20251127013248
69.163.162.219 1 1 0 20251124104056
162.0.235.118 10 10 303 20251118024608
107.6.164.18 9 9 3403 20251130085242
160.191.139.193 8 8 357 20251127091415
68.65.120.147 5 5 183 20251121082810
23.16.180.114 2 2 47 20251118104915
162.43.120.17 1 1 48 20251126044355
154.38.189.70 39 39 22641 20251128205924
159.69.71.83 11 11 423 20251123222553
31.220.151.86 11 11 407 20251124020915
38.242.215.198 24 24 4008 20251125070124
162.213.255.44 2 2 59 20251120010909
198.54.114.14 5 5 186 20251118022701
208.109.23.237 2 2 83 20251125122756
57.154.55.87 2 2 0 20251118125637
66.179.80.51 5 5 195 20251129035521
143.198.192.205 2 2 82 20251122013539
103.168.21.194 3 3 98 20251130030647
213.55.96.154 10 10 3360 20251125174455
87.106.103.159 4 4 109 20251129160705
142.93.211.76 11 11 359 20251123222739
41.73.206.99 8 8 379 20251128002103
130.51.180.241 9 9 3268 20251128042114
198.187.31.117 4 4 101 20251121091250
50.116.92.73 2 2 3116 20251125123941
66.29.148.120 10 10 10579 20251121080834
198.54.114.67 8 8 294 20251120110525
8.138.168.236 17 17 627 20251117183054
139.59.33.85 38 38 4617 20251127213327
162.0.232.227 24 24 900 20251117214202
62.171.183.138 2 2 48 20251126031659
185.150.190.222 14 14 6673 20251129164345
103.152.79.217 1 1 54 20251117100746
72.167.71.119 10 10 3404 20251129062001
82.165.85.163 3 3 87 20251125144538
103.173.66.54 70 70 2530 20251130224941
212.193.52.194 1 1 0 20251124104327
190.92.174.31 5 5 196 20251126032646
15.235.15.122 5 5 215 20251122014340
194.242.10.226 1 1 56 20251117220128
103.82.22.235 2 2 154 20251124104002
209.74.76.5 3 3 146 20251122124000
195.16.73.171 11 11 10676 20251120013436
132.148.182.144 1 1 50 20251125141220
14.225.206.40 4 4 140 20251129013740
161.97.143.134 7 7 274 20251127205633
185.56.144.161 4 4 178 20251129220543
129.150.46.7 9 9 317 20251130194338
35.243.223.150 2 2 73 20251120023942
31.220.6.242 14 14 698 20251128093730
77.121.89.199 1 1 58 20251121201929
144.217.139.27 9 9 408 20251130223625
198.54.120.46 3 3 118 20251118185804
24.199.123.177 14 14 573 20251126001228
198.54.121.141 12 12 472 20251117220351
160.187.54.22 21 21 724 20251128133434
198.177.120.19 2 2 82 20251127210542
92.205.0.100 6 6 181 20251129083557
109.234.164.79 18 18 3727 20251124040010
173.236.137.54 10 10 349 20251123113951
220.158.233.147 1 1 47 20251122190230
69.49.112.64 2 2 86 20251127171349
162.0.215.243 7 7 653 20251119092037
193.181.210.95 9 9 407 20251122220826
107.180.119.161 2 2 77 20251125073113
98.41.197.190 5 5 210 20251121153059
192.64.117.208 8 8 282 20251120100450
31.214.170.213 8 8 3360 20251128012804
162.254.39.91 2 2 49 20251121044406
209.74.74.2 1 1 0 20251124004149
162.0.229.136 2 2 52 20251121082710
15.204.10.8 1 1 43 20251130083724
173.252.167.170 15 15 10688 20251126005457
220.158.233.133 2 2 10224 20251128073555
165.232.185.40 3 3 159 20251130052919
171.244.32.203 37 37 14598 20251128081324
137.184.0.143 47 47 5255 20251123130753
69.163.176.204 4 4 10283 20251123174343
91.206.200.196 2 2 84 20251128232630
157.230.24.207 7 7 308 20251124005604
69.163.176.25 32 32 4223 20251123121143
51.178.68.226 7 7 3404 20251123030708
67.223.118.194 6 6 163 20251121083929
143.110.183.198 14 14 473 20251130045154
62.219.78.162 20 20 17141 20251123213849
217.154.101.210 9 9 10500 20251121153512
103.78.97.230 16 16 42132 20251128210312
192.185.81.247 4 4 236 20251130100956
89.117.59.177 21 21 956 20251127125524
5.135.43.82 2 2 83 20251120005145
167.172.159.207 4 4 120 20251130164128
162.0.229.219 4 4 136 20251121061027
192.250.232.15 1 1 48 20251122180027
185.211.22.251 25 25 1012 20251126023123
103.159.85.179 18 18 625 20251128101538
103.92.235.85 1 1 47 20251125213018
198.177.125.65 1 1 54 20251119165416
103.231.254.205 3 3 79 20251129002201
51.178.20.188 2 2 102 20251124001412
162.241.230.74 3 3 10268 20251127233804
143.110.186.250 44 44 17773 20251125020918
162.241.218.40 10 10 378 20251128122204
34.61.126.77 1 1 52 20251119070944
74.208.27.148 9 9 3337 20251130102753
67.205.22.196 8 8 3294 20251120011705
141.95.144.214 17 17 483 20251130075451
68.65.123.138 1 1 59 20251117101715
162.0.229.187 1 1 46 20251120105816
220.158.233.237 1 1 53 20251128172727
209.38.100.31 2 2 83 20251124103956
45.251.112.73 48 48 45784 20251125062954
146.190.63.229 75 75 12760 20251129205432
109.234.160.16 15 15 617 20251130174504
141.0.160.176 4 4 189 20251122213557
171.244.32.155 27 27 10937 20251130041742
162.214.81.24 3 3 122 20251130040638
66.240.236.13 14 14 472 20251125234614
45.119.85.202 2 2 81 20251124103953
45.149.207.158 2 2 84 20251127161102
152.53.42.70 19 19 10826 20251128173252
103.185.74.193 47 47 14989 20251128023809
162.0.217.89 4 4 146 20251123220051
198.177.120.4 1 1 49 20251117101703
209.59.188.209 74 74 5778 20251125000725
65.108.111.157 3 3 10256 20251128193612
172.245.79.111 21 21 834 20251123223235
69.163.181.218 22 22 34543 20251123201326
198.23.217.41 7 7 297 20251128091722
202.32.159.84 4 4 104 20251124133123
75.119.134.183 2 2 56 20251128191440
157.10.198.29 16 16 11514 20251128142716
103.153.42.48 30 30 37086 20251130144957
45.138.99.186 57 57 4809 20251119064425
118.139.182.104 7 7 269 20251128030529
162.241.218.142 1 1 49 20251130051706
92.205.232.136 17 17 771 20251124104330
67.23.236.167 14 14 467 20251121172959
103.110.127.136 1 1 49 20251120104602
205.196.217.51 9 9 30220 20251125184239
92.205.101.169 5 5 190 20251127221747
142.93.120.13 8 8 319 20251129062018
174.138.24.67 4 4 101 20251128024504
95.216.44.73 5 5 161 20251128100354
148.66.155.24 5 5 161 20251129003212
3.114.205.193 5 5 166 20251127164512
139.180.216.10 10 10 3408 20251125153707
107.180.114.111 2 2 99 20251124133021
209.126.105.207 39 39 1322 20251128044059
154.12.240.245 3 3 83 20251128185202
110.78.211.34 19 19 700 20251127174948
160.251.148.248 2 2 91 20251122182832
43.224.124.253 31 31 11359 20251127211359
68.65.120.185 1 1 0 20251118060255
103.191.241.194 6 6 11036 20251122192730
192.250.227.28 13 13 498 20251125055429
213.199.52.155 4 4 3217 20251127001507
192.169.174.117 2 2 81 20251127002256
103.133.214.209 3 3 105 20251123203740
5.180.252.164 15 15 3563 20251126161859
143.110.189.28 1 1 48 20251119144630
66.175.235.134 15 15 13753 20251129220631
173.249.63.203 3 3 55 20251129160531
103.74.119.31 1 1 47 20251118012303
18.171.32.71 1 1 43 20251127054124
209.133.214.250 1 1 54 20251129063950
132.148.176.255 1 1 49 20251129144014
103.159.51.214 23 23 10984 20251123192615
132.226.228.67 5 5 269 20251130223901
112.213.91.118 47 47 2102 20251128092553
173.236.255.37 5 5 182 20251122073246
162.214.80.64 4 4 242 20251129173757
185.53.173.227 2 2 84 20251130051512
148.72.248.215 6 6 325 20251127204452
155.133.132.65 10 10 343 20251130151553
47.244.50.243 4 4 186 20251123052423
157.66.46.84 14 14 598 20251129075106
92.205.8.235 8 8 405 20251130221134
45.252.248.22 1 1 45 20251124000957
147.182.156.112 65 65 2202 20251130221354
173.252.167.70 2 2 86 20251123071001
103.49.70.229 14 14 564 20251123111439
162.55.242.21 2 2 175 20251124103947
132.148.74.71 9 9 10456 20251125231226
199.188.200.24 1 1 0 20251121075024
103.90.235.93 24 24 10946 20251124043807
103.106.105.218 23 23 821 20251124104320
46.101.217.74 12 12 532 20251128034854
84.234.98.73 5 5 93 20251124133150
37.156.146.119 1 1 47 20251124010737
176.9.20.13 2 2 73 20251125073503
132.145.204.71 8 8 3415 20251123160015
178.22.59.201 3 3 83 20251124104316
37.156.147.245 8 8 333 20251126004332
185.11.166.192 7 7 318 20251124005823
198.54.125.157 1 1 45 20251120092048
185.222.163.90 10 10 3489 20251123004311
103.74.116.73 36 36 1457 20251127083215
162.0.232.11 9 9 330 20251121061728
47.112.205.249 45 45 1604 20251130043129
68.65.123.34 50 50 1579 20251117223636
68.65.123.234 7 7 260 20251120044234
205.196.221.238 7 7 329 20251121113049
163.44.192.252 5 5 188 20251124020901
103.185.74.28 9 9 342 20251125141628
34.134.144.77 12 12 445 20251130153845
67.223.118.131 11 11 433 20251121005357
52.242.231.163 29 29 21371 20251125125920
137.184.171.145 18 18 13781 20251128224241
135.181.73.20 1 1 0 20251124104137
103.159.37.134 1 1 43 20251121092658
190.92.174.184 6 6 3278 20251126102515
103.130.216.65 8 8 292 20251123072527
162.43.101.178 2 2 80 20251125130344
69.57.162.26 7 7 270 20251118145457
82.165.90.146 2 2 82 20251125141344
178.16.139.131 1 1 0 20251124104243
160.191.139.212 18 18 631 20251126030237
