/home/fdhrevqn/tmp/awstats/ssl/awstats042022.fdhrd.org.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/fdhrevqn/tmp/awstats/ssl/awstats.fdhrd.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010
POS_TIME 2696
POS_VISITOR 135230
POS_DAY 291009
POS_DOMAIN 3818
POS_LOGIN 5583
POS_ROBOT 5738
POS_WORMS 7627
POS_EMAILSENDER 7758
POS_EMAILRECEIVER 7901
POS_SESSION 292020
POS_SIDER 292236
POS_FILETYPES 8036
POS_DOWNLOADS 8500
POS_OS 63002
POS_BROWSER 63451
POS_SCREENSIZE 71234
POS_UNKNOWNREFERER 71308
POS_UNKNOWNREFERERBROWSER 74664
POS_ORIGIN 76945
POS_SEREFERRALS 77101
POS_PAGEREFS 77693
POS_SEARCHWORDS 79250
POS_KEYWORDS 79443
POS_MISC 2360
POS_ERRORS 79549
POS_CLUSTER 5439
POS_SIDER_404 79771
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000009 3879 1169365 8827460562788
FirstTime 20220401000013
LastTime 20220430235857
LastUpdate 20220501090733 3879 0 3878 0 0
TotalVisits 4930
TotalUnique 3344
MonthHostsKnown 0
MonthHostsUnknown 4271
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12109 50164 1604400040 1869 2249 66263147
1 5333 14580 403236160 2249 2584 73690871
2 3791 4376 96163374 2491 2795 58354734
3 3596 4572 110031413 2620 2932 81975726
4 3725 5044 142029305 2674 3051 78164827
5 4138 5738 160058328 3399 3652 70418889
6 3799 4504 114504494 3084 3322 70089916
7 3754 5085 134216135 2859 3278 69206332
8 3659 5317 154721463 3262 3651 77237319
9 3842 4278 95720344 3494 3916 107829298
10 2978 3800 91496176 3766 4150 122567174
11 3848 4958 109413394 4696 5103 126966507
12 3673 4486 95151972 3091 3458 90813181
13 3566 4353 99224401 1958 2222 56540552
14 3502 4083 87090247 3398 3848 101999457
15 3890 4764 114212920 3328 3726 132572944
16 3141 3409 71369129 3115 3466 70073515
17 3802 4350 94636287 3795 4148 64534080
18 3287 3908 121394816 2227 2520 70378237
19 3254 3883 105899848 2392 2676 61382809
20 3799 4096 90833089 1731 2076 56384021
21 3149 3831 93068921 1657 2016 49156065
22 3486 3910 81715597 1835 2187 58493432
23 3245 3813 83817681 2155 2381 60285690
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 95
us 89779 140564 3373013914
eg 2288 7386 288673150
ru 477 716 48552751
fr 461 838 35059844
in 444 723 23689343
gb 434 1881 85644357
id 190 704 36657700
cn 189 672 23908714
au 189 959 58514136
ao 158 801 29244038
de 150 600 26555279
za 147 744 37853905
it 108 270 12279920
be 106 268 7122174
ca 91 238 9316216
nl 73 79 6440367
es 66 262 10084627
pl 55 216 26734224
ro 51 132 6610499
at 51 81 4701813
kw 45 146 5907800
gr 44 136 7206113
jp 40 232 11026697
ma 38 149 10152515
tr 35 159 6946245
pe 9 38 2841666
cw 8 36 1999567
gt 2 2 4916
cy 1 1 100821
by 2 2 162275
rs 2 4 153009
pa 2 2 118039
th 9 38 4321049
mx 24 130 4211175
sc 24 32 886958
eu 17 17 1405312
nz 7 9 273578
vn 19 47 2849913
et 7 33 3314676
mr 5 32 2201785
me 0 1 2265
md 2 3 203889
is 2 2 201579
sy 5 59 1367475
dk 14 16 1114443
az 0 4 9060
ng 8 38 3825731
no 1 3 277450
tn 0 2 588703
ar 0 3 280462
ae 10 37 1305412
ua 29 71 4670679
zw 25 104 5059657
bh 0 1 265704
ch 28 102 9558594
sg 5 21 570022
kz 3 3 7341
cz 15 45 1805057
ba 2 3 21175
mk 0 3 6795
hk 6 6 302659
am 1 1 103292
ps 0 2 150562
dz 13 68 2291568
pt 29 118 4283354
kr 10 55 2006388
fi 1 1 210
ke 1 1 24033
bd 0 1 1544930
ly 20 100 3903695
lu 9 32 866159
il 29 116 4829419
np 10 35 1082173
lt 3 4 9634
ve 2 2 4785
br 6 9 287856
tz 0 1 528552
co 0 3 63081
ph 18 122 29330498
cl 16 42 2002433
bg 5 5 305387
ie 6 30 1622403
vg 4 4 3074
ir 28 37 3188211
hn 2 2 49631
pk 4 24 1142092
sa 17 95 5457430
jo 13 72 2031405
iq 21 182 4574011
hu 13 51 2190716
zz 21 23 5004369
mt 1 1 232
my 3 6 3099233
qa 27 113 2977205
se 31 38 2559635
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 43
MJ12bot/ 24964 811723431 20220430212124 335
bingbot/ 6547 257264362 20220430235935 68
Googlebot/ 4423 80198293 20220430234731 46
AhrefsBot/ 4356 104177010 20220430233942 56
SemrushBot/ 4305 72111328 20220430233658 526
bot[\s_+:,\.\;\/\\-] 3030 166657855 20220430204107 161
BLEXBot/ 1934 45162592 20220429192332 20
crawl 990 17383615 20220430225054 17
YandexBot/ 852 23349900 20220430221129 129
SeznamBot/ 820 11220911 20220430231452 350
Applebot/ 804 28266050 20220430192226 27
[\s_+:,\.\;\/\\-]bot 737 7809275 20220430232041 0
DotBot/ 701 88432428 20220430231438 276
oBot/ 583 10442293 20220430235427 8
facebookexternalhit/ 531 22725677 20220430213751 1
Googlebot\-Image/ 245 13064585 20220430210154 0
unknown 150 18581 20220430161905 150
aiHitBot/ 133 2380758 20220409001222 2
DuckDuckGo\-Favicons\-Bot/ 118 1706780 20220430164253 0
bingpreview 91 8468381 20220430160038 0
no_user_agent 57 9132640 20220430022130 2
curl 34 6068274 20220430105950 1
MojeekBot/ 30 323988 20220428232055 15
(firefox/)([0-9]\.|[0-1][0]\.) 28 1304546 20220427205657 0
LinkedInBot/ 25 2338016 20220422004318 1
java 13 1687251 20220420043335 0
TelegramBot 4 218618 20220417021154 0
Wget/ 1 528552 20220403183407 0
nbot 14 150699 20220428113729 6
discover 1 8789 20220412163612 0
YandexImages/ 8 1994767 20220428200157 0
urllib 2 86946 20220419211125 0
Dalvik/ 15 6182520 20220430223245 0
MixrankBot 10 210060 20220417140636 0
Apache\-HttpClient/ 23 396537 20220427140334 0
yandex 15 157448 20220429160945 0
robot 8 327800 20220429091648 0
archive\.org_bot 2 528705 20220428175837 1
Mail\.RU_Bot/ 2 21253 20220427094856 1
KomodiaBot/ 1 186744 20220407190449 0
Slackbot\-LinkExpanding 2 24814 20220429051335 0
link 2 256 20220416155756 2
Python\-urllib/ 1 186744 20220409071532 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 19
php 24717 10371875 0 0
js 27563 347397875 0 0
woff2 4639 347356076 0 0
org 1 0 0 0
css 8056 199574914 0 0
ttf 2312 256731320 0 0
woff 27 2668104 0 0
pdf 425 314877701 0 0
gif 19 257683 0 0
json 21 0 0 0
jpg 20829 1126225731 0 0
svg 8 3532 0 0
txt 21 200568 0 0
Unknown 405 4423024 0 0
webp 5201 114519628 0 0
png 7053 111203697 0 0
xml 57 1589972 0 0
html 58986 1417361791 0 0
jpeg 962 80939397 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 289
/wp-content/uploads/2022/04/Food-Security-after-Russia-Ukrain-War.pdf 162 20 84585997
/ads.txt 111 0 10192
/wp-content/uploads/2022/02/The-METAVERSE-2.pdf 72 42 63130928
/wp-content/uploads/2022/04/Food-Security-after-Russia-Ukrain-War-1.pdf 23 0 11099592
/wp-content/uploads/2022/03/Underage-marriage-in-Egypt-and-the-prospects-for-renewing-religious-discourse.pdf 16 0 9996880
/wp-content/uploads/2020/07/%D8%AF%D8%B9%D8%A7%D8%A9-%D8%A7%D9%84%D8%AD%D8%B1%D9%8A%D8%A9-%D8%A7%D9%84%D8%AA%D9%82%D8%B1%D9%8A%D8%B1-%D8%B1%D8%A8%D8%B9-%D8%A7%D9%84%D8%B3%D9%86%D9%88%D9%89-%D8%A7%D9%84%D8%A3%D9%88%D9%84-%D9%84%D8%B9%D8%A7%D9%85-2009.pdf 15 0 14108370
/wp-content/uploads/2021/04/%D8%A7%D9%84%D9%87%D8%AC%D8%B1%D8%A9-%D8%BA%D9%8A%D8%B1-%D8%A7%D9%84%D8%B4%D8%B1%D8%B9%D9%8A%D8%A9-%D8%B9%D8%A8%D8%B1-%D8%B3%D9%88%D8%A7%D8%AD%D9%84-%D8%A7%D9%84%D9%8A%D9%85%D9%86.pdf 14 0 4378276
/wp-content/uploads/2021/04/%D8%AA%D9%82%D9%8A%D9%8A%D9%85-%D8%A3%D8%AF%D8%A7%D8%A1-%D8%A7%D9%84%D9%86%D8%A7%D8%A6%D8%A8%D8%A7%D8%AA-%D9%81%D9%8A-%D9%85%D8%AC%D9%84%D8%B3-%D8%A7%D9%84%D9%86%D9%88%D8%A7%D8%A8.pdf 13 0 7058207
/wp-content/uploads/2022/03/%D8%B2%D9%88%D8%A7%D8%AC-%D8%A7%D9%84%D9%82%D8%A7%D8%B5%D8%B1%D8%A7%D8%AA-1.pdf 13 0 9541064
/wp-content/uploads/2020/07/%D8%AA%D9%82%D8%B1%D9%8A%D8%B1-%D8%B1%D8%B5%D8%AF%D9%89-%D8%A7%D9%84%D9%85%D8%AE%D9%84%D9%89-%D8%B3%D8%A8%D9%8A%D9%84%D9%87%D9%85-%D9%88%D8%A7%D9%84%D8%BA%D8%A7%D8%A1-%D8%A7%D9%84%D8%AA%D8%AF%D8%A7%D8%A8%D9%8A%D8%B1-%D8%A7%D9%84%D8%A7%D8%AD%D8%AA%D8%B1%D8%A7%D8%B2%D9%8A%D8%A9-%D9%81%D9%8A-%D9%82%D8%B6%D8%A7%D9%8A%D8%A7-%D8%A7%D9%84%D8%A5%D8%B1%D9%87%D8%A7%D8%A8-.pdf 13 3 9620842
/wp-content/uploads/2021/04/%D9%82%D8%B1%D8%A7%D8%A1%D8%A9-%D9%81%D9%8A-%D8%A7%D8%B3%D8%AA%D8%B1%D8%A7%D8%AA%D9%8A%D8%AC%D9%8A%D8%A9-%D8%A7%D9%84%D8%AF%D9%8A%D9%85%D9%82%D8%B1%D8%A7%D8%B7%D9%8A%D9%8A%D9%86-%D9%84%D9%84%D8%A3%D9%85%D9%86-%D8%A7%D9%84%D9%82%D9%88%D9%85%D9%8A.pdf 13 0 3585933
/wp-content/uploads/2021/04/%D8%AC%D8%B1%D8%A7%D8%A6%D9%85-%D8%B6%D8%AF-%D8%A7%D9%84%D8%A5%D9%86%D8%B3%D8%A7%D9%86%D9%8A%D8%A9-%D8%A8%D8%A5%D9%82%D9%84%D9%8A%D9%85-%D8%AA%D9%8A%D8%AC%D8%B1%D8%A7%D9%8A-%D8%A8%D8%A5%D8%AB%D9%8A%D9%88%D8%A8%D9%8A%D8%A7.pdf 13 0 5095311
/wp-content/uploads/2020/12/%D8%A3%D8%AB%D8%B1-%D8%A7%D9%84%D9%81%D9%82%D8%B1-%D8%B9%D9%84%D9%89-%D8%A7%D9%84%D8%AA%D8%B9%D9%84%D9%8A%D9%85-%D9%81%D9%8A-%D8%AA%D8%B1%D9%83%D9%8A%D8%A7-1.pdf 13 0 4029350
/wp-content/uploads/2020/07/%D8%B3%D9%82%D8%B7%D8%AA-%D9%85%D9%86-%D8%B0%D8%A7%D9%83%D8%B1%D8%A9-%D8%A7%D9%84%D8%AC%D9%85%D9%8A%D8%B9-%D8%B9%D8%B2%D8%A8%D8%A9-%D8%AE%D9%8A%D8%B1-%D8%A7%D9%84%D9%84%D9%87.pdf 12 0 4508784
/wp-content/uploads/2021/04/%D8%A7%D9%84%D8%A7%D8%B3%D8%AA%D9%8A%D9%84%D8%A7%D8%A1-%D8%B9%D9%84%D9%89-%D8%A7%D9%84%D8%A3%D8%B1%D8%A7%D8%B6%D9%89-%D8%A7%D9%84%D9%85%D9%85%D9%84%D9%88%D9%83%D8%A9-%D9%84%D9%84%D8%AF%D9%88%D9%84%D8%A9-%D9%88%D8%A7%D9%84%D8%AA%D9%86%D9%85%D9%8A%D8%A9-%D9%81%D9%8A-%D9%85%D8%B5%D8%B1.pdf 12 0 4905348
/wp-content/uploads/2020/07/%D8%AA%D9%82%D8%B1%D9%8A%D8%B1-%D8%B1%D8%B5%D8%AF%D9%89-%D8%B9%D9%86-%D8%A7%D9%84%D9%82%D8%B6%D9%8A%D8%A9-%D8%B1%D9%82%D9%85-1338-%D9%84%D8%B3%D9%86%D8%A9-2019-.pdf 12 29 48174114
/wp-content/uploads/2021/03/%D8%AD%D8%B1%D8%A8-%D8%A7%D9%84%D8%A5%D8%A8%D8%A7%D8%AF%D8%A9-%D8%A7%D9%84%D8%AA%D8%B1%D9%83%D9%8A%D8%A9-%D8%B6%D8%AF-%D8%A7%D9%84%D8%A3%D9%83%D8%B1%D8%A7%D8%AF.pdf 12 0 6838716
/wp-content/uploads/2021/03/%D8%A7%D9%84%D8%B5%D8%B1%D8%A7%D8%B9%D8%A7%D8%AA-%D8%A7%D9%84%D9%85%D8%B3%D9%84%D8%AD%D8%A9-%D9%81%D9%8A-%D8%AF%D9%88%D9%84-%D8%BA%D8%B1%D8%A8-%D8%A7%D9%84%D8%B3%D8%A7%D8%AD%D9%84-%D8%A7%D9%84%D8%A3%D9%81%D8%B1%D9%8A%D9%82%D9%8A-1.pdf 12 0 3840732
/wp-content/uploads/2020/07/%D8%A7%D9%84%D9%81%D8%B3%D8%A7%D8%AF-%D9%81%D9%8A-%D9%85%D8%B5%D8%B1-2019-...-%D9%85%D9%83%D8%A7%D9%81%D8%AD%D8%A9-%D9%88%D8%AA%D8%AD%D8%AF%D9%8A%D8%A7%D8%AA-.pdf 12 0 7729068
/wp-content/uploads/2021/05/%D8%AF%D9%88%D8%B1-%D8%A7%D9%84%D8%AF%D9%88%D9%84%D8%A9-%D9%81%D9%8A-%D8%AF%D8%B9%D9%85-%D9%82%D8%B7%D8%A7%D8%B9-%D8%A7%D9%84%D8%B3%D9%8A%D8%A7%D8%AD%D8%A9-%D8%AE%D9%84%D8%A7%D9%84-%D8%A3%D8%B2%D9%85%D8%A9-%D9%83%D9%88%D8%B1%D9%88%D9%86%D8%A7.pdf 12 0 5313768
/wp-content/uploads/2021/05/%D8%A7%D9%84%D8%AA%D9%88%D9%82%D9%8A%D8%B9-%D8%B9%D9%84%D9%89-%D8%A8%D9%8A%D8%A7%D8%B6-...-%D8%A7%D9%84%D8%B7%D8%B1%D9%8A%D9%82-%D8%A5%D9%84%D9%89-%D8%A7%D9%84%D8%B3%D8%AC%D9%86-1-1.pdf 12 0 5127984
/wp-content/uploads/2020/07/%D8%AF%D8%B9%D9%85-%D8%A7%D9%84%D9%85%D8%B4%D8%B1%D9%88%D8%B9%D8%A7%D8%AA-%D8%A7%D9%84%D8%B5%D8%BA%D9%8A%D8%B1%D8%A9-%D8%A8%D8%B3%D8%A8%D8%A8-%D8%A5%D8%AC%D8%B1%D8%A7%D8%A1%D8%A7%D8%AA-%D9%85%D9%83%D8%A7%D9%81%D8%AD%D8%A9-%D9%81%D9%8A%D8%B1%D9%88%D8%B3-.pdf 11 0 2152865
/wp-content/uploads/2020/07/%D8%A7%D9%86%D8%AA%D8%AE%D8%A7%D8%A8%D8%A7%D8%AA-%D9%85%D8%AC%D9%84%D8%B3-%D8%A7%D9%84%D8%B4%D9%8A%D9%88%D8%AE-2020-%D8%A8%D9%8A%D8%A6%D8%A9-%D8%AE%D8%B5%D8%A8%D8%A9-%D9%88%D8%AF%D8%B9%D8%A7%D9%8A%D8%A9-%D8%BA%D9%8A%D8%B1-%D8%AA%D9%82%D9%84%D9%8A%D8%AF%D9%8A%D8%A9.pdf 11 0 2931181
/wp-content/uploads/2020/07/%D8%AA%D8%AD%D9%84%D9%8A%D9%84-%D9%85%D8%B6%D9%85%D9%88%D9%86-%D8%AE%D8%B7%D8%A7%D8%A8-%D9%85%D8%B1%D8%B3%D9%8A.pdf 11 0 2701402
/wp-content/uploads/2020/08/%D8%A7%D9%84%D8%AA%D8%B5%D9%88%D9%8A%D8%AA-%D8%A7%D9%84%D8%A7%D9%84%D9%8A%D9%83%D8%AA%D8%B1%D9%88%D9%86%D9%8A-%D9%84%D9%85%D8%AC%D9%84%D8%B3-%D8%A7%D9%84%D8%B4%D9%8A%D9%88%D8%AE-%D9%81%D9%8A-%D8%B8%D9%84-%D8%AC%D8%A7%D8%A6%D8%AD%D8%A9-%D9%83%D9%88%D8%B1%D9%88%D9%86%D8%A7.pdf 11 0 4358662
/wp-content/uploads/2020/07/%D8%A7%D9%84%D8%A3%D9%85%D9%86-%D8%A7%D9%84%D8%B5%D9%86%D8%A7%D8%B9%D9%8A-%D8%B6%D9%85%D8%A7%D9%86%D8%A9-%D9%84%D8%AD%D9%82%D9%88%D9%82-%D8%A7%D9%84%D8%A7%D9%86%D8%B3%D8%A7%D9%86-%D8%AA%D9%82%D8%B1%D9%8A%D8%B1-%D8%A7%D9%84%D9%86%D8%AF%D9%88%D8%A9-%D8%A7%D9%84%D8%AB%D8%A7%D9%84%D8%AB%D8%A9-%D9%84%D8%A3%D8%B5%D8%AD%D8%A7%D8%A8-%D8%A7%D9%84%D9%85%D8%B5%D8%A7%D9%86%D8%B9.pdf 11 0 4025164
/wp-content/uploads/2020/07/%D8%A3%D9%87%D9%85-%D9%85%D9%83%D8%AA%D8%B3%D8%A8%D8%A7%D8%AA-%D9%88%D8%A5%D9%86%D8%AC%D8%A7%D8%B2%D8%A7%D8%AA-%D8%A7%D9%84%D9%85%D8%B1%D8%A3%D8%A9-%D8%A7%D9%84%D9%85%D8%B5%D8%B1%D9%8A%D8%A9-%D9%85%D9%86-2011.pdf 11 0 4453097
/wp-content/uploads/2021/07/%D8%A3%D8%AB%D8%B1-%D8%A7%D9%84%D9%86%D8%B2%D8%A7%D8%B9%D8%A7%D8%AA-%D8%A7%D9%84%D9%85%D8%B3%D9%84%D8%AD%D8%A9-%D8%B9%D9%84%D9%89-%D8%AD%D8%B1%D9%85%D8%A7%D9%86-%D8%A3%D8%B7%D9%81%D8%A7%D9%84-%D8%A7%D9%84%D9%8A%D9%85%D9%86-%D9%85%D9%86-%D8%A7%D9%84%D8%AD%D9%82-%D9%81%D9%8A-%D8%A7%D9%84%D8%AA%D8%B9%D9%84%D9%8A%D9%85.pdf 11 0 5374952
/wp-content/uploads/2020/07/%D9%82%D8%B1%D8%A7%D8%A1%D8%A9-%D8%A7%D8%AD%D8%B5%D8%A7%D8%A6%D9%8A%D8%A9-%D9%81%D9%8A-%D9%85%D8%B1%D8%B4%D8%AD%D9%8A-%D8%A7%D9%84%D9%85%D9%82%D8%A7%D8%B9%D8%AF-%D8%A7%D9%84%D9%81%D8%B1%D8%AF%D9%8A%D8%A9-%D8%A7%D9%84%D9%85%D9%86%D8%AA%D9%85%D9%8A%D9%86-%D9%84%D9%84%D8%A3%D8%AD%D8%B2%D8%A7%D8%A8-1-1.pdf 11 0 8018505
/wp-content/uploads/2020/07/%D8%A7%D9%84%D8%AA%D8%B3%D8%B1%D8%A8-%D9%85%D9%86-%D8%A7%D9%84%D8%AA%D8%B9%D9%84%D9%8A%D9%85-.pdf 11 0 2532552
/wp-content/uploads/2020/11/%D9%82%D8%B1%D8%A7%D8%A1%D8%A9-%D9%81%D9%8A-%D8%A7%D9%84%D8%A7%D8%AA%D8%AC%D8%A7%D9%87%D8%A7%D8%AA-%D8%A7%D9%84%D8%B9%D8%A7%D9%85%D8%A9-%D9%84%D8%AA%D8%B5%D9%88%D9%8A%D8%AA-%D8%A7%D9%84%D9%85%D8%B1%D8%AD%D9%84%D8%A9-%D8%A7%D9%84%D8%A7%D9%88%D9%84%D9%89.pdf 11 0 5872482
/wp-content/uploads/2020/07/%D8%A5%D9%85%D8%A7%D8%B1%D8%A9-%D8%A7%D9%84%D9%84%D8%A7%D9%82%D8%A7%D9%86%D9%88%D9%86-%D8%A7%D9%86%D8%AA%D9%87%D8%A7%D9%83%D8%A7%D8%AA-%D8%AD%D9%82%D9%88%D9%82-%D8%A7%D9%84%D8%A7%D9%86%D8%B3%D8%A7%D9%86-%D8%A8%D9%82%D8%B7%D8%B1-.pdf 11 0 3742211
/wp-content/uploads/2021/05/%D8%A7%D9%84%D8%AD%D8%B1%D9%8A%D8%A7%D8%AA-%D8%A7%D9%84%D8%A3%D8%B3%D8%A7%D8%B3%D9%8A%D8%A9-%D8%AA%D8%AD%D8%AA-%D8%A7%D9%84%D8%AD%D8%B5%D8%A7%D8%B1-%D9%81%D9%8A-%D8%AA%D8%B1%D9%83%D9%8A%D8%A7.pdf 10 0 3515500
/wp-content/uploads/2021/05/%D8%A7%D9%84%D8%B9%D9%86%D9%81-%D8%B6%D8%AF-%D8%A3%D8%B7%D9%81%D8%A7%D9%84-%D8%AA%D9%8A%D8%AC%D8%B1%D8%A7%D9%8A-%D9%85%D8%A3%D8%B3%D8%A7%D9%87-%D8%A5%D9%86%D8%B3%D8%A7%D9%86%D9%8A%D8%A9.pdf 10 0 3185830
/wp-content/uploads/2021/07/%D8%A7%D9%84%D8%AD%D9%82-%D9%81%D9%8A-%D8%A7%D9%84%D8%AA%D8%B9%D9%84%D9%8A%D9%85-%D9%81%D9%8A-%D8%B8%D9%84-%D8%A3%D8%B2%D9%85%D8%A9-%D9%83%D9%88%D8%B1%D9%88%D9%86%D8%A7.pdf 10 0 5171860
/wp-content/uploads/2021/04/%D8%AC%D9%87%D9%88%D8%AF-%D8%A7%D9%84%D8%AD%D9%83%D9%88%D9%85%D8%A7%D8%AA-%D9%81%D9%8A-%D9%85%D9%83%D8%A7%D9%81%D8%AD%D8%A9-%D8%A7%D9%84%D8%AA%D8%B7%D8%B1%D9%81-%D8%A8%D8%AF%D9%88%D9%84-%D8%A7%D9%84%D8%B3%D8%A7%D8%AD%D9%84-%D8%A7%D9%84%D8%A5%D9%81%D8%B1%D9%8A%D9%82%D9%8A.pdf 10 0 4401960
/wp-content/uploads/2021/04/%D8%A7%D9%84%D8%A3%D9%85%D9%86-%D8%A7%D9%84%D8%BA%D8%B0%D8%A7%D8%A6%D9%8A-%D9%81%D9%8A-%D9%85%D8%B5%D8%B1.pdf 10 0 6314120
/wp-content/uploads/2021/08/Discrimination-against-refugees-because-of-their-skin-color-and-how-to-with-it.pdf 10 0 2365670
/wp-content/uploads/2020/07/%D8%A7%D9%84%D8%AD%D9%85%D8%A7%D9%8A%D8%A9-%D8%A7%D9%84%D8%A7%D8%AC%D8%AA%D9%85%D8%A7%D8%B9%D9%8A%D8%A9-%D9%88%D8%A7%D9%84%D8%AF%D8%B9%D9%85-%D8%A7%D9%84%D8%A7%D9%82%D8%AA%D8%B5%D8%A7%D8%AF%D9%89-%D9%84%D8%B5%D8%BA%D8%A7%D8%B1-%D8%A7%D9%84%D9%81%D9%84%D8%A7%D8%AD%D9%8A%D9%86-.pdf 10 0 2468910
/wp-content/uploads/2020/12/%D8%A7%D9%86%D8%AA%D9%87%D8%A7%D9%83%D8%A7%D8%AA-%D8%AA%D8%B1%D9%83%D9%8A%D8%A7-%D9%84%D8%B3%D9%8A%D8%A7%D8%AF%D8%A9-%D8%A7%D9%84%D8%A3%D9%85%D9%86-%D8%A7%D9%84%D9%85%D8%A7%D8%A6%D9%89-%D9%84%D9%84%D8%B9%D8%B1%D8%A7%D9%82-%D9%88%D8%B3%D9%88%D8%B1%D9%8A%D8%A7.pdf 10 0 4039740
/wp-content/uploads/2021/09/%D8%A7%D9%84%D8%B6%D8%AD%D8%A7%D9%8A%D8%A7-%D8%B9%D9%84%D9%89-%D8%A3%D8%B3%D8%A7%D8%B3-%D8%A7%D9%84%D9%85%D8%B9%D8%AA%D9%82%D8%AF-%D8%A7%D9%84%D8%AF%D9%8A%D9%86%D9%8A.pdf 10 0 6059550
/wp-content/uploads/2020/07/%D8%AF%D8%B9%D8%A7%D8%A9-%D8%A7%D9%84%D8%AD%D8%B1%D9%8A%D8%A9-%D8%A7%D9%84%D8%AA%D9%82%D8%B1%D9%8A%D8%B1-%D8%A7%D9%84%D8%B3%D9%86%D9%88%D9%8A-%D9%84%D8%B9%D8%A7%D9%85-2009.pdf 10 0 14879660
